Bílá Merci
| Registrační číslo: | 209/10 |
| Datum registrace: | 15/03/2010 |
| Chovatel: | Lucie Madarászová |
| Město: | Diváky |
| Kraj: | Jihomoravský kraj |
| Země: | Česká republika |
| Stav: | Aktivní |
| WWW stránky: | www.bilamerci.websnadno.cz |
| Vrhy: | 34, celkem 237 jedinců (psů: 124, fen: 113) |
"A" Bílá Merci [EYWY Whiteline Czech & ABAKAN Nubika] (psů: 4, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| ANDY Bílá Merci | Pes | 30/10/2010 | CMKU/ACO/2544/10 | DS |
| APOLLO Bílá Merci | Pes | 30/10/2010 | CMKU/ACO/2546/10 | DS |
| ARGO Bílá Merci | Pes | 30/10/2010 | CMKU/ACO/2543/10 | PDS |
| ARTY Bílá Merci | Pes | 30/10/2010 | CMKU/ACO/2545/10 | DS |
| AIRA Bílá Merci | Fena | 30/10/2010 | CMKU/ACO/2549/10 | PDS |
| ANGIE Bílá Merci | Fena | 30/10/2010 | CMKU/ACO/2548/10 | DS |
| ARWEN Bílá Merci | Fena | 30/10/2010 | CMKU/ACO/2547/10/13 | DS |
"B" Bílá Merci [EYWY Whiteline Czech & ENDREW KING z Ranče Montara] (psů: 4, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| BAK Bílá Merci | Pes | 17/12/2011 | CMKU/ACO/2767/11 | PDS |
| BEN Bílá Merci | Pes | 17/12/2011 | CMKU/ACO/2768/11/13 | PDS |
| BERRY Bílá Merci | Pes | 17/12/2011 | CMKU/ACO/2769/11 | DS |
| BREDY Bílá Merci | Pes | 17/12/2011 | CMKU/ACO/2770/11 | PDS |
| BEATARRA Bílá Merci | Fena | 17/12/2011 | CMKU/ACO/2771/11 | PDS |
| BELLIS Bílá Merci | Fena | 17/12/2011 | CMKU/ACO/2772/11 | DS |
| BESSY Bílá Merci | Fena | 17/12/2011 | CMKU/ACO/2773/11 | DS |
| BRIA Bílá Merci | Fena | 17/12/2011 | CMKU/ACO/2774/11 | PDS |
"C" Bílá Merci [EYWY Whiteline Czech & NUMBER ONE of white Energy] (psů: 2, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| COOPER Bílá Merci | Pes | 31/01/2013 | Z Reg/ACO/2925/12 | DS |
| CORSO Bílá Merci | Pes | 31/01/2013 | Z Reg/ACO/2926/12 | DS |
| CAIRA Bílá Merci | Fena | 31/01/2013 | Z Reg/ACO/2927/12/16 | DS |
| CARMEN Bílá Merci | Fena | 31/01/2013 | Z Reg/ACO/2928/12/15 | DS |
| CELLA Bílá Merci | Fena | 31/01/2013 | Z Reg/ACO/2929/12 | DS |
| CELSEA Bílá Merci | Fena | 31/01/2013 | Z Reg/ACO/2930/12 | DS |
"D" Bílá Merci [ARWEN Bílá Merci & HYRO la Blankpapilio] (psů: 6, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| DAG Bílá Merci | Pes | 13/09/2013 | CMKU/ACO/3091/13 | DS |
| DARION Bílá Merci | Pes | 13/09/2013 | CMKU/ACO/3092/13 | DS |
| DIEGO Bílá Merci | Pes | 13/09/2013 | CMKU/ACO/3093/13 | DS |
| DINGO Bílá Merci | Pes | 13/09/2013 | CMKU/ACO/3094/13 | DS |
| DREAM Bílá Merci | Pes | 13/09/2013 | CMKU/ACO/3095/13 | DS |
| DUKE Bílá Merci | Pes | 13/09/2013 | CMKU/ACO/3096/13 | DS |
| DAIQUIRI Bílá Merci | Fena | 13/09/2013 | CMKU/ACO/3097/13 | DS |
| DEBBIE Bílá Merci | Fena | 13/09/2013 | CMKU/ACO/3098/13 | DS |
| DESIREÉ Bílá Merci | Fena | 13/09/2013 | CMKU/ACO/3099/13 | DS |
"E" Bílá Merci [CARMEN Bílá Merci & JIMMY z Blatenských luk] (psů: 5, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| ECCO Bílá Merci | Pes | 23/05/2015 | CMKU/ACO/3547/15/18 | DS |
| ECTOR Bílá Merci | Pes | 23/05/2015 | CMKU/ACO/3548/15 | DS |
| EDWARD Bílá Merci | Pes | 23/05/2015 | CMKU/ACO/3549/15 | DS |
| ENZO Bílá Merci | Pes | 23/05/2015 | CMKU/ACO/3550/15 | DS |
| ERNIE Bílá Merci | Pes | 23/05/2015 | CMKU/ACO/3551/15/18 | DS |
| ELIS Bílá Merci | Fena | 23/05/2015 | CMKU/ACO/3552/15 | DS |
| ELIZABETH Bílá Merci | Fena | 23/05/2015 | CMKU/ACO/3553/15 | DS |
"F" Bílá Merci [EYWY Whiteline Czech & FENIX Whiteline Czech] (psů: 2, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| FENIX Bílá Merci | Pes | 27/05/2015 | Z Reg/ACO/3554/15/17 | DS |
| FINN Bílá Merci | Pes | 27/05/2015 | Z Reg/ACO/3555/15 | DS |
| FREDERIKA Bílá Merci | Fena | 27/05/2015 | Z Reg/ACO/3556/15/18 | DS |
| FROZEN Bílá Merci | Fena | 27/05/2015 | Z Reg/ACO/3557/15 | DS |
"G" Bílá Merci [CARMEN Bílá Merci & FENIX Whiteline Czech] (psů: 4, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| GEOFFREY Bílá Merci | Pes | 16/05/2016 | Z Reg/ACO/3789/16 | DS |
| GERY Bílá Merci | Pes | 16/05/2016 | Z Reg/ACO/3790/16 | DS |
| GORBY Bílá Merci | Pes | 16/05/2016 | Z Reg/ACO/3791/16/18 | DS |
| GUCCI Bílá Merci | Pes | 16/05/2016 | Z Reg/ACO/3792/16 | DS |
| GALAXY Bílá Merci | Fena | 16/05/2016 | Z Reg/ACO/3793/16/20 | DS |
| GIRA Bílá Merci | Fena | 16/05/2016 | Z Reg/ACO/3794/16/18 | DS |
| GLOWING RUBY Bílá Merci | Fena | 16/05/2016 | Z Reg/ACO/3795/16 | DS |
"H" Bílá Merci [CARMEN Bílá Merci & HERCULES OZZY od Semberije] (psů: 3, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| HARRY Bílá Merci | Pes | 19/10/2017 | CMKU/ACO/4169/17 | DS |
| HERCULES SONNY Bílá Merci | Pes | 19/10/2017 | CMKU/ACO/4170/17/19 | DS |
| HYRO Bílá Merci | Pes | 19/10/2017 | CMKU/ACO/4171/17/19 | DS |
| HELEN Bílá Merci | Fena | 19/10/2017 | CMKU/ACO/4172/17 | DS |
| HENRIETA Bílá Merci | Fena | 19/10/2017 | CMKU/ACO/4173/17/19 | DS |
| HONEYMOON Bílá Merci | Fena | 19/10/2017 | CMKU/ACO/4174/17 | DS |
| HOPE LADY OF Bílá Merci | Fena | 19/10/2017 | CMKU/ACO/4175/17/19 | DS |
"CH" Bílá Merci [CARMEN Bílá Merci & LUX WHITE FRIEND z Blatenských luk] (psů: 4, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| CHAD Bílá Merci | Pes | 04/06/2018 | CMKU/ACO/4410/18 | DS |
| CHAK Bílá Merci | Pes | 04/06/2018 | CMKU/ACO/4411/18 | DS |
| CHARRON Bílá Merci | Pes | 04/06/2018 | CMKU/ACO/4412/18 | DS |
| CHICO Bílá Merci | Pes | 04/06/2018 | CMKU/ACO/4413/18/20 | DS |
| CHASIE Bílá Merci | Fena | 04/06/2018 | CMKU/ACO/4415/18/21 | DS |
| CHAYA Bílá Merci | Fena | 04/06/2018 | CMKU/ACO/4414/18 | DS |
| CHEVA Bílá Merci | Fena | 04/06/2018 | CMKU/ACO/4416/18/20 | DS |
| CHLOE Bílá Merci | Fena | 04/06/2018 | CMKU/ACO/4417/18 | DS |
| CHRIS Bílá Merci | Fena | 04/06/2018 | CMKU/ACO/4418/18/20 | DS |
"I" Bílá Merci [GIRA Bílá Merci & XENO vom Sutumer-Grund] (psů: 0, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| IMPERIA Bílá Merci | Fena | 28/08/2018 | CMKU/ACO/4514/18 | DS |
| IRIS Bílá Merci | Fena | 28/08/2018 | CMKU/ACO/4515/18 | DS |
| ISABELLA Bílá Merci | Fena | 28/08/2018 | CMKU/ACO/4516/18 | DS |
| ISIS Bílá Merci | Fena | 28/08/2018 | CMKU/ACO/4517/18 | DS |
| IXENA Bílá Merci | Fena | 28/08/2018 | CMKU/ACO/4518/18 | PDS |
"J" Bílá Merci [CARMEN Bílá Merci & PERCY KING z Ranče Montara] (psů: 0, fen: 1)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| JEDNA Bílá Merci | Fena | 07/04/2019 | CMKU/ACO/4719/19 | DS |
"K" Bílá Merci [GIRA Bílá Merci & FLYN of Aiwak's paradise] (psů: 7, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| KADET Bílá Merci | Pes | 01/10/2019 | CMKU/ACO/4886/19 | DS |
| KELVIN Bílá Merci | Pes | 01/10/2019 | CMKU/ACO/4887/19 | DS |
| KENNY Bílá Merci | Pes | 01/10/2019 | CMKU/ACO/4888/19 | DS |
| KEY JACK Bílá Merci | Pes | 01/10/2019 | CMKU/ACO/4889/19 | DS |
| KIRBY Bílá Merci | Pes | 01/10/2019 | CMKU/ACO/4890/19 | DS |
| KONY Bílá Merci | Pes | 01/10/2019 | CMKU/ACO/4891/19 | DS |
| KORI Bílá Merci | Pes | 01/10/2019 | CMKU/ACO/4892/19 | DS |
| KARIN Bílá Merci | Fena | 01/10/2019 | CMKU/ACO/4893/19 | DS |
| KIARA Bílá Merci | Fena | 01/10/2019 | CMKU/ACO/4894/19/22 | DS |
"L" Bílá Merci [GALAXY Bílá Merci & BARNET Abraska] (psů: 3, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| LEGOLAS Bílá Merci | Pes | 18/04/2020 | CMKU/ACO/5059/20 | DS |
| LEOPOLD Bílá Merci | Pes | 18/04/2020 | CMKU/ACO/5060/20/24 | DS |
| LOVERBOY Bílá Merci | Pes | 18/04/2020 | CMKU/ACO/5061/20 | DS |
| LADY Bílá Merci | Fena | 18/04/2020 | CMKU/ACO/5062/20 | DS |
| LASSIE Bílá Merci | Fena | 18/04/2020 | CMKU/ACO/5063/20/22 | DS |
| LEXIE Bílá Merci | Fena | 18/04/2020 | CMKU/ACO/5064/20 | DS |
| LOVELY Bílá Merci | Fena | 18/04/2020 | CMKU/ACO/5065/20/22 | DS |
"M" Bílá Merci [HOPE LADY OF Bílá Merci & BRUTTO Artay of Highland] (psů: 4, fen: 6)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| MANGO Bílá Merci | Pes | 29/07/2020 | CMKU/ACO/5240/20 | PDS |
| MARLEY Bílá Merci | Pes | 29/07/2020 | CMKU/ACO/5241/20 | DS |
| MELVIN BEXIN Bílá Merci | Pes | 29/07/2020 | CMKU/ACO/5242/20 | PDS |
| MERLIN Bílá Merci | Pes | 29/07/2020 | CMKU/ACO/5243/20 | DS |
| MARY AIDA Bílá Merci | Fena | 29/07/2020 | CMKU/ACO/5244/20 | PDS |
| MASHA Bílá Merci | Fena | 29/07/2020 | CMKU/ACO/5245/20 | DS |
| MEDDY Bílá Merci | Fena | 29/07/2020 | CMKU/ACO/5246/20 | PDS |
| MEISSA Bílá Merci | Fena | 29/07/2020 | CMKU/ACO/5248/20/22 | PDS |
| MESSIE Bílá Merci | Fena | 29/07/2020 | CMKU/ACO/5247/20 | DS |
| MIA CHELSEA Bílá Merci | Fena | 29/07/2020 | CMKU/ACO/5249/20 | DS |
"N" Bílá Merci [CHRIS Bílá Merci & MURACO la Blankpapilio] (psů: 5, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| NERO Bílá Merci | Pes | 31/10/2020 | CMKU/ACO/5366/20 | PDS |
| NICCO Bílá Merci | Pes | 31/10/2020 | CMKU/ACO/5367/20 | PDS |
| NIKKO Bílá Merci | Pes | 31/10/2020 | CMKU/ACO/5368/20 | PDS |
| NIKO INDY Bílá Merci | Pes | 31/10/2020 | CMKU/ACO/5369/20 | PDS |
| NORIS Bílá Merci | Pes | 31/10/2020 | CMKU/ACO/5370/20 | PDS |
| NARA ARWEN Bílá Merci | Fena | 31/10/2020 | CMKU/ACO/5371/20 | PDS |
| NELLIS NAILA Bílá Merci | Fena | 31/10/2020 | CMKU/ACO/5372/20 | PDS |
"O" Bílá Merci [GIRA Bílá Merci & LUX WHITE FRIEND z Blatenských luk] (psů: 2, fen: 8)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| OREO Bílá Merci | Pes | 11/11/2020 | CMKU/ACO/5378/20 | |
| OSIRIS Bílá Merci | Pes | 11/11/2020 | CMKU/ACO/5379/20 | |
| OLA KESSIE Bílá Merci | Fena | 11/11/2020 | CMKU/ACO/5380/20 | DS |
| OLIVIA Bílá Merci | Fena | 11/11/2020 | CMKU/ACO/5381/20 | |
| OLLA BERTA Bílá Merci | Fena | 11/11/2020 | CMKU/ACO/5382/20 | |
| OLYMPIA Bílá Merci | Fena | 11/11/2020 | CMKU/ACO/5383/20 | DS |
| ONLY PHOEBE Bílá Merci | Fena | 11/11/2020 | CMKU/ACO/5384/20 | DS |
| ORINA Bílá Merci | Fena | 11/11/2020 | CMKU/ACO/5385/20 | |
| ORLIN Bílá Merci | Fena | 11/11/2020 | CMKU/ACO/5386/20 | DS |
| OXI KIRA Bílá Merci | Fena | 11/11/2020 | CMKU/ACO/5387/20 |
"P" Bílá Merci [CHRIS Bílá Merci & ARGON Blanco Amafren] (psů: 5, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| PERSY Bílá Merci | Pes | 24/05/2021 | CMKU/ACO/5720/21/23 | DS |
| PHAROS Bílá Merci | Pes | 24/05/2021 | CMKU/ACO/5721/21 | DS |
| PILAR Bílá Merci | Pes | 24/05/2021 | CMKU/ACO/5722/21 | DS |
| PORTHOS Bílá Merci | Pes | 24/05/2021 | CMKU/ACO/5723/21 | DS |
| PREUX Bílá Merci | Pes | 24/05/2021 | CMKU/ACO/5724/21 | DS |
| PASSEY Bílá Merci | Fena | 24/05/2021 | CMKU/ACO/5725/21 | DS |
| PEGGY Bílá Merci | Fena | 24/05/2021 | CMKU/ACO/5726/21 | DS |
| PRINCES Bílá Merci | Fena | 24/05/2021 | CMKU/ACO/5727/21 | DS |
"Q" Bílá Merci [KIMI Diavolocane & OZZY KAY od Semberije] (psů: 4, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| QATAI Bílá Merci | Pes | 11/07/2021 | CMKU/ACO/5826/21 | PDS |
| QICK Bílá Merci | Pes | 11/07/2021 | CMKU/ACO/5827/21/23 | PDS |
| QUADIR Bílá Merci | Pes | 11/07/2021 | CMKU/ACO/5828/21 | PDS |
| QUARTZ Bílá Merci | Pes | 11/07/2021 | CMKU/ACO/5829/21 | DS |
| QIANA Bílá Merci | Fena | 11/07/2021 | CMKU/ACO/5830/21 | DS |
| QUASHA HEIKI Bílá Merci | Fena | 11/07/2021 | CMKU/ACO/5831/21 | DS |
| QUINN Bílá Merci | Fena | 11/07/2021 | CMKU/ACO/5832/21 | DS |
| QUINNIE Bílá Merci | Fena | 11/07/2021 | CMKU/ACO/5833/21 | DS |
| QWERTY Bílá Merci | Fena | 11/07/2021 | CMKU/ACO/5834/21 | PDS |
"R" Bílá Merci [HOPE LADY OF Bílá Merci & ARIS Blanco Amafren] (psů: 3, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| REDDINGTON Bílá Merci | Pes | 27/08/2021 | CMKU/ACO/5925/21 | PDS |
| RONNY Bílá Merci | Pes | 27/08/2021 | CMKU/ACO/5926/21 | PDS |
| RUFUS Bílá Merci | Pes | 27/08/2021 | CMKU/ACO/5927/21 | PDS |
| RIA Bílá Merci | Fena | 27/08/2021 | CMKU/ACO/5928/21 | PDS |
| RINA Bílá Merci | Fena | 27/08/2021 | CMKU/ACO/5929/21 | PDS |
| ROSE LADY Bílá Merci | Fena | 27/08/2021 | CMKU/ACO/5930/21/23 | PDS |
| ROUSIEN RUBY Bílá Merci | Fena | 27/08/2021 | CMKU/ACO/5931/21 | PDS |
| RUBY Bílá Merci | Fena | 27/08/2021 | CMKU/ACO/5932/21/24 | PDS |
"S" Bílá Merci [GALAXY Bílá Merci & LUX WHITE FRIEND z Blatenských luk] (psů: 5, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| SHANEL Bílá Merci | Pes | 07/01/2022 | CMKU/ACO/6065/22 | DS |
| SIGNORE FLOKI Bílá Merci | Pes | 07/01/2022 | CMKU/ACO/6066/22 | DS |
| SIRIUS Bílá Merci | Pes | 07/01/2022 | CMKU/ACO/6067/22 | DS |
| SORBON Bílá Merci | Pes | 07/01/2022 | CMKU/ACO/6068/22 | DS |
| SVEN Bílá Merci | Pes | 07/01/2022 | CMKU/ACO/6069/22 | DS |
| SANSA Bílá Merci | Fena | 07/01/2022 | CMKU/ACO/6070/22 | DS |
| SAPHIRA Bílá Merci | Fena | 07/01/2022 | CMKU/ACO/6071/22 | DS |
| SIA Bílá Merci | Fena | 07/01/2022 | CMKU/ACO/6072/22/23 | DS |
| SIENA Bílá Merci | Fena | 07/01/2022 | CMKU/ACO/6073/22 | DS |
"T" Bílá Merci [GIRA Bílá Merci & PERCY KING z Ranče Montara] (psů: 4, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| TEO Bílá Merci | Pes | 22/03/2022 | CMKU/ACO/6243/22 | DS |
| THOR Bílá Merci | Pes | 22/03/2022 | CMKU/ACO/6244/22 | DS |
| TOBI Bílá Merci | Pes | 22/03/2022 | CMKU/ACO/6245/22 | DS |
| TOYAN Bílá Merci | Pes | 22/03/2022 | CMKU/ACO/6246/22 | DS |
| TAIMI Bílá Merci | Fena | 22/03/2022 | CMKU/ACO/6247/22 | DS |
| THEMIS Bílá Merci | Fena | 22/03/2022 | CMKU/ACO/6248/22 | DS |
| TRINITY Bílá Merci | Fena | 22/03/2022 | CMKU/ACO/6249/22 | DS |
"U" Bílá Merci [KIMI Diavolocane & YASTREB iz Beloy Brigady] (psů: 2, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| URAL Bílá Merci | Pes | 07/04/2022 | CMKU/ACO/6273/22 | DS |
| URI Bílá Merci | Pes | 07/04/2022 | CMKU/ACO/6274/22 | DS |
| ULLI TALI Bílá Merci | Fena | 07/04/2022 | CMKU/ACO/6275/22 | DS |
| ULTIMA Bílá Merci | Fena | 07/04/2022 | CMKU/ACO/6276/22 | DS |
| UNIKA DINA Bílá Merci | Fena | 07/04/2022 | CMKU/ACO/6277/22 | DS |
"V" Bílá Merci [CHRIS Bílá Merci & VIKING KING z Ranče Montara] (psů: 8, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| VEGAS Bílá Merci | Pes | 07/06/2022 | CMKU/ACO/6357/22 | DS |
| VERON Bílá Merci | Pes | 07/06/2022 | CMKU/ACO/6358/22 | DS |
| VIGO Bílá Merci | Pes | 07/06/2022 | CMKU/ACO/6359/22 | DS |
| VIKING ORIN Bílá Merci | Pes | 07/06/2022 | CMKU/ACO/6360/22 | DS |
| VIL ČENS Bílá Merci | Pes | 07/06/2022 | CMKU/ACO/6361/22 | DS |
| VINNY Bílá Merci | Pes | 07/06/2022 | CMKU/ACO/6362/22 | DS |
| VIPER Bílá Merci | Pes | 07/06/2022 | CMKU/ACO/6363/22 | DS |
| VITO Bílá Merci | Pes | 07/06/2022 | CMKU/ACO/6364/22 | DS |
| VERA Bílá Merci | Fena | 07/06/2022 | CMKU/ACO/6365/22 | DS |
| VLOČKA Bílá Merci | Fena | 07/06/2022 | CMKU/ACO/6366/22 | DS |
"W" Bílá Merci [HOPE LADY OF Bílá Merci & HERR MARLEY Atagora] (psů: 7, fen: 1)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| WALKER Bílá Merci | Pes | 14/10/2022 | CMKU/ACO/6514/22 | PDS |
| WASKO Bílá Merci | Pes | 14/10/2022 | CMKU/ACO/6515/22 | PDS |
| WERIN Bílá Merci | Pes | 14/10/2022 | CMKU/ACO/6516/22 | PDS |
| WILCO Bílá Merci | Pes | 14/10/2022 | CMKU/ACO/6517/22 | PDS |
| WILL Bílá Merci | Pes | 14/10/2022 | CMKU/ACO/6518/22 | PDS |
| WOLF Bílá Merci | Pes | 14/10/2022 | CMKU/ACO/6519/22 | PDS |
| WOODY Bílá Merci | Pes | 14/10/2022 | CMKU/ACO/6520/22 | PDS |
| WINNIE Bílá Merci | Fena | 14/10/2022 | CMKU/ACO/6521/22 | PDS |
"X" Bílá Merci [CHRIS Bílá Merci & BRUCE Artay of Highland] (psů: 1, fen: 0)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| XENO SHADOW Bílá Merci | Pes | 16/02/2023 | CMKU/ACO/6680/23 | PDS |
"Y" Bílá Merci [GALAXY Bílá Merci & BROWNIE of Chocolate Ice] (psů: 3, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| YACK Bílá Merci | Pes | 26/02/2023 | CMKU/ACO/6682/23 | DS |
| YORK Bílá Merci | Pes | 26/02/2023 | CMKU/ACO/6683/23 | DS |
| YOUNG RICKY Bílá Merci | Pes | 26/02/2023 | CMKU/ACO/6684/23 | DS |
| YEVA ALEXANDRA Bílá Merci | Fena | 26/02/2023 | CMKU/ACO/6685/23 | DS |
| YNESIS Bílá Merci | Fena | 26/02/2023 | CMKU/ACO/6686/23 | DS |
| YSHA AISHA Bílá Merci | Fena | 26/02/2023 | CMKU/ACO/6687/23 | DS |
"Z" Bílá Merci [GIRA Bílá Merci & AMAZING EDWARD Royal Leader] (psů: 2, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| ZEO Bílá Merci | Pes | 08/05/2023 | CMKU/ACO/6806/23 | DS |
| ZEST Bílá Merci | Pes | 08/05/2023 | CMKU/ACO/6807/23 | DS |
| ZAIRA Bílá Merci | Fena | 08/05/2023 | CMKU/ACO/6808/23/25 | DS |
| ZAPHIRA Bílá Merci | Fena | 08/05/2023 | CMKU/ACO/6809/23 | DS |
| ZARA Bílá Merci | Fena | 08/05/2023 | CMKU/ACO/6810/23 | DS |
| ZOE Bílá Merci | Fena | 08/05/2023 | CMKU/ACO/6811/23 | DS |
"A(2)" Bílá Merci [HOPE LADY OF Bílá Merci & FLASHING FUGAZI Atagora] (psů: 1, fen: 0)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| ARTEX Bílá Merci | Pes | 28/05/2023 | CMKU/ACO/6863/23 | PDS |
"B(2)" Bílá Merci [KIMI Diavolocane & AMAZING EDWARD Royal Leader] (psů: 7, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| BARNEY MARSHALL Bílá Merci | Pes | 22/06/2023 | CMKU/ACO/6927/23 | DS |
| BARNY Bílá Merci | Pes | 22/06/2023 | CMKU/ACO/6928/23 | DS |
| BAX Bílá Merci | Pes | 22/06/2023 | CMKU/ACO/6929/23 | DS |
| BELA Bílá Merci | Pes | 22/06/2023 | CMKU/ACO/6930/23 | DS |
| BENJI Bílá Merci | Pes | 22/06/2023 | CMKU/ACO/6931/23 | DS |
| BRIX Bílá Merci | Pes | 22/06/2023 | CMKU/ACO/6932/23 | DS |
| BROWNIE Bílá Merci | Pes | 22/06/2023 | CMKU/ACO/6933/23 | DS |
| BRIANNA LILIBETH Bílá Merci | Fena | 22/06/2023 | CMKU/ACO/6934/23 | DS |
| BRITTANY Bílá Merci | Fena | 22/06/2023 | CMKU/ACO/6935/23 | DS |
| BRIXIE Bílá Merci | Fena | 22/06/2023 | CMKU/ACO/6936/23 | DS |
"C(2)" Bílá Merci [GALAXY Bílá Merci & OZZY KAY od Semberije] (psů: 5, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| CADDY Bílá Merci | Pes | 08/04/2024 | CMKU/ACO/7310/24 | DS |
| CALIF Bílá Merci | Pes | 08/04/2024 | CMKU/ACO/7311/24 | PDS |
| CASPER Bílá Merci | Pes | 08/04/2024 | CMKU/ACO/7312/24 | DS |
| CENZO Bílá Merci | Pes | 08/04/2024 | CMKU/ACO/7313/24 | PDS |
| CORIN Bílá Merci | Pes | 08/04/2024 | CMKU/ACO/7314/24 | PDS |
| CATRIN Bílá Merci | Fena | 08/04/2024 | CMKU/ACO/7315/24 | DS |
| CINDY Bílá Merci | Fena | 08/04/2024 | CMKU/ACO/7316/24 | PDS |
| CORA Bílá Merci | Fena | 08/04/2024 | CMKU/ACO/7317/24 | DS |
| CURRY Bílá Merci | Fena | 08/04/2024 | CMKU/ACO/7318/24 | PDS |
| CYRA Bílá Merci | Fena | 08/04/2024 | CMKU/ACO/7319/24 | PDS |
"D(2)" Bílá Merci [KIMI Diavolocane & ASLAN Alba Patronus] (psů: 2, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| DANTE Bílá Merci | Pes | 15/09/2024 | CMKU/ACO/7460/24 | PDS |
| DEXTER Bílá Merci | Pes | 15/09/2024 | CMKU/ACO/7461/24 | PDS |
| DARA YUKI Bílá Merci | Fena | 15/09/2024 | CMKU/ACO/7462/24 | DS |
| DIANA COOKIE Bílá Merci | Fena | 15/09/2024 | CMKU/ACO/7463/24 | DS |
"E(2)" Bílá Merci [CHRIS Bílá Merci & MIGHTY MACCAO od Semberije] (psů: 1, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| EDDIE RON Bílá Merci | Pes | 22/11/2024 | CMKU/ACO/7538/24 | DS |
| EBBY Bílá Merci | Fena | 22/11/2024 | CMKU/ACO/7539/24 | DS |
| ELSA ARIA Bílá Merci | Fena | 22/11/2024 | CMKU/ACO/7540/24 | DS |
| ENNIE ROSALI Bílá Merci | Fena | 22/11/2024 | CMKU/ACO/7541/24 | PDS |
"F(2)" Bílá Merci [OKTAVIA Like Snow & BENJAMIN Alba Patronus] (psů: 4, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| FALCO Bílá Merci | Pes | 21/12/2024 | CMKU/ACO/7553/24 | PDS |
| FLYNN Bílá Merci | Pes | 21/12/2024 | CMKU/ACO/7554/24 | DS |
| FOGGY Bílá Merci | Pes | 21/12/2024 | CMKU/ACO/7555/24 | PDS |
| FOXY Bílá Merci | Pes | 21/12/2024 | CMKU/ACO/7556/24 | PDS |
| FEEBEE Bílá Merci | Fena | 21/12/2024 | CMKU/ACO/7557/24 | PDS |
| FILLY Bílá Merci | Fena | 21/12/2024 | CMKU/ACO/7558/24 | PDS |
| FRAU MACA Bílá Merci | Fena | 21/12/2024 | CMKU/ACO/7559/24 | PDS |
| FRÄULEIN SHELLA Bílá Merci | Fena | 21/12/2024 | CMKU/ACO/7560/24 | PDS |
