Honey Milk
Registrační číslo: | 1379/06 |
Datum registrace: | 10/01/2007 |
Chovatel: | Věra Slezáková |
Město: | Černilov |
Kraj: | Královéhradecký kraj |
Země: | Česká republika |
Stav: | Aktivní |
Vrhy: | 3, celkem 25 jedinců (psů: 12, fen: 13) |
"A" Honey Milk [IMAGINE STAR Diavolocane & BASTIEN Altája] (psů: 4, fen: 4)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
ANSGAR DEAN Honey Milk | Pes | 28/05/2021 | CMKU/ACO/5764/21 | DS |
ARCHIE Honey Milk | Pes | 28/05/2021 | CMKU/ACO/5766/21/24 | DS |
ATHOS Honey Milk | Pes | 28/05/2021 | CMKU/ACO/5765/21 | DS |
ATREIDES T. Honey Milk | Pes | 28/05/2021 | CMKU/ACO/5767/21 | DS |
AMELIE Honey Milk | Fena | 28/05/2021 | CMKU/ACO/5768/21/23 | DS |
ANNIE Honey Milk | Fena | 28/05/2021 | CMKU/ACO/5769/21 | DS |
ARTEMIS Honey Milk | Fena | 28/05/2021 | CMKU/ACO/5770/21 | DS |
AURORA Honey Milk | Fena | 28/05/2021 | CMKU/ACO/5771/21 | DS |
"B" Honey Milk [IMAGINE STAR Diavolocane & YARSSAN Donnevara] (psů: 5, fen: 7)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
BARON Honey Milk | Pes | 03/07/2022 | CMKU/ACO/6407/22 | DS |
BERRY PERSIVAL Honey Milk | Pes | 03/07/2022 | CMKU/ACO/6408/22 | DS |
BLACK DOG Honey Milk | Pes | 03/07/2022 | CMKU/ACO/6409/22 | DS |
BLU Honey Milk | Pes | 03/07/2022 | CMKU/ACO/6410/22 | DS |
BRUCE SHIRO Honey Milk | Pes | 03/07/2022 | CMKU/ACO/6411/22 | DS |
BAILEY Honey Milk | Fena | 03/07/2022 | CMKU/ACO/6412/22 | DS |
BAILEYS Honey Milk | Fena | 03/07/2022 | CMKU/ACO/6413/22 | DS |
BEAUTIFUL TAMI Honey Milk | Fena | 03/07/2022 | CMKU/ACO/6414/22 | DS |
BELLA GRACE Honey Milk | Fena | 03/07/2022 | CMKU/ACO/6415/22 | DS |
BELLIS Honey Milk | Fena | 03/07/2022 | CMKU/ACO/6416/22 | DS |
BRIXIE Honey Milk | Fena | 03/07/2022 | CMKU/ACO/6417/22 | DS |
BUNNY Honey Milk | Fena | 03/07/2022 | CMKU/ACO/6418/22 | DS |
"C" Honey Milk [IMAGINE STAR Diavolocane & ALBI White Crazy Dragon] (psů: 3, fen: 2)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
COCONUT Honey Milk | Pes | 29/07/2023 | CMKU/ACO/6980/23 | DS |
COFFE Honey Milk | Pes | 29/07/2023 | CMKU/ACO/6981/23 | DS |
COUDY Honey Milk | Pes | 29/07/2023 | CMKU/ACO/6982/23 | DS |
CIRILLA Honey Milk | Fena | 29/07/2023 | CMKU/ACO/6983/23 | DS |
CRYSTAL Honey Milk | Fena | 29/07/2023 | CMKU/ACO/6984/23 | DS |