Donnevara
Registrační číslo: | 2591/96 |
Datum registrace: | 17/10/1996 |
Chovatel: | Eva Horáková |
Město: | Svitávka |
Kraj: | Jihomoravský kraj |
Země: | Česká republika |
Stav: | Aktivní |
WWW stránky: | www.donnevara.cz |
Vrhy: | 38, celkem 214 jedinců (psů: 107, fen: 107) |
"A" Donnevara [GLORIA DONNA Sambadi CS & Shadowvalley's LOFTYBOY OF USA] (psů: 0, fen: 4)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
ADELAINE Donnevara | Fena | 12/03/1997 | N Reg/ACO/321/97 | PDS |
ARISSA LYNETT Donnevara | Fena | 12/03/1997 | N Reg/ACO/322/97 | PDS |
ARLETTE QUEENIE Donnevara | Fena | 12/03/1997 | N Reg/ACO/323/97 | PDS |
ASHTON SANTANA Donnevara | Fena | 12/03/1997 | N Reg/ACO/324/97 | PDS |
"B" Donnevara [GLORIA DONNA Sambadi CS & Shadowvalley's LOFTYBOY OF USA] (psů: 5, fen: 4)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
BANSHEE Donnevara | Pes | 10/01/1998 | N Reg/ACO/460/98 | PDS |
BASTIAN Donnevara | Pes | 10/01/1998 | N Reg/ACO/461/98 | PDS |
BERRY TEMPEST Donnevara | Pes | 10/01/1998 | N Reg/ACO/462/98 | PDS |
BIRRI WELLESLEY Donnevara | Pes | 10/01/1998 | N Reg/ACO/463/98 | PDS |
BORNEO XINGU Donnevara | Pes | 10/01/1998 | N Reg/ACO/464/98 | PDS |
BELLIS MEAVE Donnevara | Fena | 10/01/1998 | N Reg/ACO/465/98 | PDS |
BONEY SHERYL Donnevara | Fena | 10/01/1998 | N Reg/ACO/466/98 | PDS |
BORGIA PALLOME Donnevara | Fena | 10/01/1998 | N Reg/ACO/467/98 | PDS |
BRITTANICA Donnevara | Fena | 10/01/1998 | N Reg/ACO/468/98 |
"C" Donnevara [IWANGA SIMARGL Sambadi CS & Shadowvalley's LOFTYBOY OF USA] (psů: 0, fen: 1)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
CORNELLIA MONTE Donnevara | Fena | 08/04/1998 | N Reg/ACO/503/98 | PDS |
"D" Donnevara [GLORIA DONNA Sambadi CS & Shadowvalley's LOFTYBOY OF USA] (psů: 4, fen: 5)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
DAKTARI NEAL Donnevara | Pes | 24/05/1999 | N Reg/ACO/631/99 | PDS |
DAMIAN LARS Donnevara | Pes | 24/05/1999 | N Reg/ACO/632/99 | PDS |
DENRICO WAYNE Donnevara | Pes | 24/05/1999 | N Reg/ACO/633/99/01 | PDS |
DOORS CENTAURO Donnevara | Pes | 24/05/1999 | N Reg/ACO/634/99 | PDS |
DALLARGIA JESS Donnevara | Fena | 24/05/1999 | N Reg/ACO/635/99 | PDS |
DARSIA CASSIE Donnevara | Fena | 24/05/1999 | N Reg/ACO/636/99 | PDS |
DAYA ALTAGRACIA Donnevara | Fena | 24/05/1999 | N Reg/ACO/637/99 | PDS |
DEANA DEL MARCO Donnevara | Fena | 24/05/1999 | N Reg/ACO/638/99 | PDS |
DILLIES AL TORI Donnevara | Fena | 24/05/1999 | N Reg/ACO/639/99 | PDS |
"E" Donnevara [IWANGA SIMARGL Sambadi CS & BASKO Fillův dvůr] (psů: 5, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
EDGAR Donnevara | Pes | 02/05/2001 | N Reg/ACO/875/01 | PDS |
EGERON Donnevara | Pes | 02/05/2001 | N Reg/ACO/876/01 | PDS |
EMAURO ROCCO Donnevara | Pes | 02/05/2001 | N Reg/ACO/877/01 | PDS |
ENRICO BENNETT Donnevara | Pes | 02/05/2001 | N Reg/ACO/878/01/04 | PDS |
ERVILLE LE ROY Donnevara | Pes | 02/05/2001 | N Reg/ACO/879/01 | PDS |
ELINOR ORSI Donnevara | Fena | 02/05/2001 | N Reg/ACO/880/01 | PDS |
ERODIKÉ THALIA Donnevara | Fena | 02/05/2001 | N Reg/ACO/881/01 | PDS |
ESTEPHANIA SARA Donnevara | Fena | 02/05/2001 | N Reg/ACO/882/01 | PDS |
"F" Donnevara [GLORIA DONNA Sambadi CS & BASKO Fillův dvůr] (psů: 0, fen: 1)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
FERGIE Donnevara | Fena | 14/06/2001 | N Reg/ACO/894/01/04 | PDS |
"G" Donnevara [IWANGA SIMARGL Sambadi CS & BASKO Fillův dvůr] (psů: 4, fen: 7)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
GASK'N BORROW Donnevara | Pes | 08/03/2002 | N Reg/ACO/1021/02 | PDS |
GASPAR MONTIAGU Donnevara | Pes | 08/03/2002 | N Reg/ACO/1022/02 | PDS |
GERONIMO Donnevara | Pes | 08/03/2002 | N Reg/ACO/1023/02 | PDS |
GILMORE SANDRIO Donnevara | Pes | 08/03/2002 | N Reg/ACO/1024/02 | PDS |
GALICIA Donnevara | Fena | 08/03/2002 | N Reg/ACO/1025/02 | PDS |
GARSIA SINDACRO Donnevara | Fena | 08/03/2002 | N Reg/ACO/1026/02 | PDS |
GENNY LEE Donnevara | Fena | 08/03/2002 | N Reg/ACO/1027/02/04 | PDS |
GILLIAN RENIE Donnevara | Fena | 08/03/2002 | N Reg/ACO/1028/02 | PDS |
GINEVER Donnevara | Fena | 08/03/2002 | N Reg/ACO/1029/02 | DS |
GLORYETTE LAURA Donnevara | Fena | 08/03/2002 | N Reg/ACO/1030/02 | PDS |
GOLDIE Donnevara | Fena | 08/03/2002 | N Reg/ACO/1031/02 | PDS |
"H" Donnevara [IWANGA SIMARGL Sambadi CS & DEXTER Fillův dvůr] (psů: 3, fen: 1)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
HARRISON Donnevara | Pes | 31/01/2003 | Z Reg/ACO/1217/03 | PDS |
HAWKEYE NORTHON Donnevara | Pes | 31/01/2003 | Z Reg/ACO/1218/03 | PDS |
HORNET DAXEN Donnevara | Pes | 31/01/2003 | Z Reg/ACO/1219/03 | PDS |
HANNELE ELLEY'S Donnevara | Fena | 31/01/2003 | Z Reg/ACO/1220/03 | PDS |
"CH" Donnevara [IWANGA SIMARGL Sambadi CS & DEXTER Fillův dvůr] (psů: 0, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
CHARISMATIC TARA Donnevara | Fena | 12/01/2004 | Z Reg/ACO/1341/04 | PDS |
CHIARA RONNY Donnevara | Fena | 12/01/2004 | Z Reg/ACO/1342/04 | PDS |
CHRISTINE SWEETY Donnevara | Fena | 12/01/2004 | Z Reg/ACO/1343/04/06 | DS |
"I" Donnevara [DARA CATHY Elbigi & FILL White Majestics] (psů: 4, fen: 2)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
IDEAL CARESS Donnevara | Pes | 12/03/2004 | CMKU/ACO/1360/04/08 | DS |
IKARO Donnevara | Pes | 12/03/2004 | CMKU/ACO/1361/04 | DS |
INTYRE GODDI Donnevara | Pes | 12/03/2004 | CMKU/ACO/1362/04 | DS |
IRWIN WILLARD Donnevara | Pes | 12/03/2004 | CMKU/ACO/1363/04 | DS |
INASSY Donnevara | Fena | 12/03/2004 | CMKU/ACO/1364/04 | DS |
IZAURA MICHELE Donnevara | Fena | 12/03/2004 | CMKU/ACO/1365/04 | DS |
"J" Donnevara [IWANGA SIMARGL Sambadi CS & ASTERIX STAR z Ranče Montara] (psů: 1, fen: 1)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
JORDAN JEFFERS Donnevara | Pes | 15/12/2004 | Z Reg/ACO/1479/04 | DS |
JESINTA Donnevara | Fena | 15/12/2004 | Z Reg/ACO/1480/04 | PDS |
"K" Donnevara [DARA CATHY Elbigi & FILL White Majestics] (psů: 5, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
KAIRO Donnevara | Pes | 17/02/2005 | CMKU/ACO/1505/05 | PDS |
KARRYON ARTEZ Donnevara | Pes | 17/02/2005 | CMKU/ACO/1506/05 | DS |
KARSTEN SAMUEL Donnevara | Pes | 17/02/2005 | CMKU/ACO/1507/05 | PDS |
KENNETH Donnevara | Pes | 17/02/2005 | CMKU/ACO/1508/05 | DS |
KEVIN KINGSLEY Donnevara | Pes | 17/02/2005 | CMKU/ACO/1509/05 | DS |
KAREN VICTORY Donnevara | Fena | 17/02/2005 | CMKU/ACO/1510/05 | PDS |
KELLY NICE Donnevara | Fena | 17/02/2005 | CMKU/ACO/1511/05/07 | PDS |
KIMMY Donnevara | Fena | 17/02/2005 | CMKU/ACO/1512/05 | PDS |
"L" Donnevara [KELLY NICE Donnevara & FALCO of Kim's dream] (psů: 4, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
LANCE ARSAN Donnevara | Pes | 12/01/2007 | CMKU/ACO/1838/07 | DS |
LESLIE CALDERON Donnevara | Pes | 12/01/2007 | CMKU/ACO/1839/07 | DS |
LESTER Donnevara | Pes | 12/01/2007 | CMKU/ACO/1840/07/08 | DS |
LYON LAMARCO Donnevara | Pes | 12/01/2007 | CMKU/ACO/1841/07 | DS |
LAURETANIE Donnevara | Fena | 12/01/2007 | CMKU/ACO/1842/07 | DS |
LEA LINDSEY Donnevara | Fena | 12/01/2007 | CMKU/ACO/1843/07 | DS |
LUSITANIA Donnevara | Fena | 12/01/2007 | CMKU/ACO/1844/07 | DS |
"M" Donnevara [KELLY NICE Donnevara & FIDO TRICKSY of Kim's dream] (psů: 1, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
MONTEGO Donnevara | Pes | 29/05/2008 | CMKU/ACO/2104/08 | PDS |
MEGANE Donnevara | Fena | 29/05/2008 | CMKU/ACO/2105/08 | PDS |
MONAGOLD Donnevara | Fena | 29/05/2008 | CMKU/ACO/2106/08 | PDS |
MONTIANA Donnevara | Fena | 29/05/2008 | CMKU/ACO/2107/08/10 | PDS |
"N" Donnevara [GENNY LEE Donnevara & DRAGON la Blankpapilio] (psů: 3, fen: 4)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
NERO Donnevara | Pes | 03/06/2008 | CMKU/ACO/2109/08/10 | PDS |
NICO Donnevara | Pes | 03/06/2008 | CMKU/ACO/2110/08/10 | PDS |
NORIEGO ANDRES Donnevara | Pes | 03/06/2008 | CMKU/ACO/2111/08 | DS |
NAOMI ELISSON Donnevara | Fena | 03/06/2008 | CMKU/ACO/2112/08 | PDS |
NATALY CHERYL Donnevara | Fena | 03/06/2008 | CMKU/ACO/2113/08/10 | DS |
NESSY Donnevara | Fena | 03/06/2008 | CMKU/ACO/2114/08 | PDS |
NICOLETTE Donnevara | Fena | 03/06/2008 | CMKU/ACO/2115/08 | PDS |
"O" Donnevara [KELLY NICE Donnevara & ALF od Vlkošského mlýna] (psů: 2, fen: 2)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
ORFANO Donnevara | Pes | 27/03/2009 | CMKU/ACO/2238/09/11 | PDS |
ORRY ORSON Donnevara | Pes | 27/03/2009 | CMKU/ACO/2239/09 | DS |
ORIANNA NEEO Donnevara | Fena | 27/03/2009 | CMKU/ACO/2240/09/12 | PDS |
OZZIE Donnevara | Fena | 27/03/2009 | CMKU/ACO/2241/09 | PDS |
"P" Donnevara [GENNY LEE Donnevara & APOLLO z Nového Malína] (psů: 4, fen: 0)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
PALMIRO DERRYL Donnevara | Pes | 21/07/2009 | CMKU/ACO/2280/09 | DS |
PERSEO SEAN Donnevara | Pes | 21/07/2009 | CMKU/ACO/2281/09 | PDS |
PHILL TARGO Donnevara | Pes | 21/07/2009 | CMKU/ACO/2282/09 | PDS |
PRADDY JACK Donnevara | Pes | 21/07/2009 | CMKU/ACO/2283/09 | PDS |
"Q" Donnevara [KELLY NICE Donnevara & ABAKAN Nubika] (psů: 3, fen: 1)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
QUADAR JASPER Donnevara | Pes | 06/02/2010 | CMKU/ACO/2366/10 | PDS |
QUENTIN TAROX Donnevara | Pes | 06/02/2010 | CMKU/ACO/2367/10 | DS |
QUINCY KENTH Donnevara | Pes | 06/02/2010 | CMKU/ACO/2368/10 | PDS |
QUEENLIKE KITTY Donnevara | Fena | 06/02/2010 | CMKU/ACO/2369/10 | PDS |
"R" Donnevara [GENNY LEE Donnevara & DIUKE la Blankpapilio] (psů: 3, fen: 1)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
RODERICK Donnevara | Pes | 19/02/2010 | CMKU/ACO/2392/10 | DS |
RONALDINO Donnevara | Pes | 19/02/2010 | CMKU/ACO/2393/10 | PDS |
RUSSELL BERRY Donnevara | Pes | 19/02/2010 | CMKU/ACO/2394/10 | PDS |
REGGIE ADORIS Donnevara | Fena | 19/02/2010 | CMKU/ACO/2395/10 | PDS |
"S" Donnevara [NATALY CHERYL Donnevara & CLEO z Nuslaudy] (psů: 2, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
SANDONORICO Donnevara | Pes | 15/08/2010 | CMKU/ACO/2512/10 | DS |
SHARIDON Donnevara | Pes | 15/08/2010 | CMKU/ACO/2513/10 | DS |
SHAKIRA Donnevara | Fena | 15/08/2010 | CMKU/ACO/2514/10 | PDS |
STACY Donnevara | Fena | 15/08/2010 | CMKU/ACO/2515/10 | PDS |
SURINELA Donnevara | Fena | 15/08/2010 | CMKU/ACO/2516/10 | DS |
"T" Donnevara [GENNY LEE Donnevara & ARGO of Barrandov's Alley] (psů: 3, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
TARGO Donnevara | Pes | 22/03/2011 | CMKU/ACO/2608/11/13 | PDS |
TIMMY Donnevara | Pes | 22/03/2011 | CMKU/ACO/2609/11 | PDS |
TYSON Donnevara | Pes | 22/03/2011 | CMKU/ACO/2610/11 | PDS |
TANYA NELLIS Donnevara | Fena | 22/03/2011 | CMKU/ACO/2611/11 | PDS |
TARA CHELSEY Donnevara | Fena | 22/03/2011 | CMKU/ACO/2612/11/14 | PDS |
TIFFANY SARAH Donnevara | Fena | 22/03/2011 | CMKU/ACO/2613/11 | PDS |
"U" Donnevara [KELLY NICE Donnevara & NICO Donnevara] (psů: 1, fen: 2)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
URSAN Donnevara | Pes | 22/04/2011 | CMKU/ACO/2644/11/15 | PDS |
URGEANA Donnevara | Fena | 22/04/2011 | CMKU/ACO/2645/11 | PDS |
USUREI Donnevara | Fena | 22/04/2011 | CMKU/ACO/2646/11/13 | PDS |
"V" Donnevara [NATALY CHERYL Donnevara & ORFANO Donnevara] (psů: 4, fen: 0)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
VADERON ELLGAR Donnevara | Pes | 30/09/2011 | CMKU/ACO/2735/11 | PDS |
VALKYR MORRIS Donnevara | Pes | 30/09/2011 | CMKU/ACO/2736/11/14 | PDS |
VERDAN JAYSON Donnevara | Pes | 30/09/2011 | CMKU/ACO/2737/11 | DS |
VILLARD GORDON Donnevara | Pes | 30/09/2011 | CMKU/ACO/2738/11 | PDS |
"W" Donnevara [KELLY NICE Donnevara & DON CHARLIE Queen of twins] (psů: 1, fen: 1)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
WILLIAM BLACK Donnevara | Pes | 12/02/2012 | CMKU/ACO/2793/12 | PDS |
WALLERY Donnevara | Fena | 12/02/2012 | CMKU/ACO/2794/12 | PDS |
"X" Donnevara [NATALY CHERYL Donnevara & ARES z Nového Malína] (psů: 2, fen: 4)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
XARON Donnevara | Pes | 24/04/2013 | CMKU/ACO/2966/13 | DS |
XIROCO Donnevara | Pes | 24/04/2013 | CMKU/ACO/2967/13 | PDS |
XARRIA JACKIE Donnevara | Fena | 24/04/2013 | CMKU/ACO/2968/13/16 | PDS |
XAURA Donnevara | Fena | 24/04/2013 | CMKU/ACO/2969/13 | PDS |
XORAYA NICOL Donnevara | Fena | 24/04/2013 | CMKU/ACO/2970/13 | DS |
XYNTHIA Donnevara | Fena | 24/04/2013 | CMKU/ACO/2971/13/16 | DS |
"Y" Donnevara [NATALY CHERYL Donnevara & CHIKO z Blatenských luk] (psů: 4, fen: 1)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
YARSSAN Donnevara | Pes | 18/01/2014 | CMKU/ACO/3142/14/16 | DS |
YCOR Donnevara | Pes | 18/01/2014 | CMKU/ACO/3143/14 | DS |
YODRICK Donnevara | Pes | 18/01/2014 | CMKU/ACO/3144/14 | DS |
YVORY Donnevara | Pes | 18/01/2014 | CMKU/ACO/3145/14 | DS |
YANNIS Donnevara | Fena | 18/01/2014 | CMKU/ACO/3146/14 | DS |
"Z" Donnevara [NATALY CHERYL Donnevara & ORFANO Donnevara] (psů: 1, fen: 5)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
ZEPHYR Donnevara | Pes | 14/05/2015 | CMKU/ACO/3500/15/17 | PDS |
ZAGIRA Donnevara | Fena | 14/05/2015 | CMKU/ACO/3501/15 | PDS |
ZAIRA Donnevara | Fena | 14/05/2015 | CMKU/ACO/3502/15 | PDS |
ZETTY Donnevara | Fena | 14/05/2015 | CMKU/ACO/3503/15 | PDS |
ZORICA Donnevara | Fena | 14/05/2015 | CMKU/ACO/3504/15 | PDS |
ZOYA Donnevara | Fena | 14/05/2015 | CMKU/ACO/3505/15 | PDS |
"A(2)" Donnevara [XARRIA JACKIE Donnevara & BARNET Abraska] (psů: 5, fen: 4)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
ADWIN Donnevara | Pes | 18/01/2016 | CMKU/ACO/3666/16/18 | PDS |
ANTARES Donnevara | Pes | 18/01/2016 | CMKU/ACO/3667/16 | DS |
ARDEN Donnevara | Pes | 18/01/2016 | CMKU/ACO/3668/16 | DS |
ARCHIE Donnevara | Pes | 18/01/2016 | CMKU/ACO/3669/16 | DS |
AXEL Donnevara | Pes | 18/01/2016 | CMKU/ACO/3670/16/17 | PDS |
ADELE Donnevara | Fena | 18/01/2016 | CMKU/ACO/3671/16/19 | DS |
ALISON Donnevara | Fena | 18/01/2016 | CMKU/ACO/3672/16 | PDS |
ANGELINE Donnevara | Fena | 18/01/2016 | CMKU/ACO/3673/16 | DS |
ARLENE Donnevara | Fena | 18/01/2016 | CMKU/ACO/3674/16 | DS |
"B(2)" Donnevara [NATALY CHERYL Donnevara & ARES z Nového Malína] (psů: 1, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
BRIX Donnevara | Pes | 20/01/2016 | CMKU/ACO/3675/16 | DS |
BEATRICE Donnevara | Fena | 20/01/2016 | CMKU/ACO/3676/16 | DS |
BELLISARA Donnevara | Fena | 20/01/2016 | CMKU/ACO/3677/16 | DS |
BRITNEY Donnevara | Fena | 20/01/2016 | CMKU/ACO/3678/16/19 | PDS |
"C(2)" Donnevara [XARRIA JACKIE Donnevara & BASTIEN Altája] (psů: 3, fen: 2)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
CASSIDY Donnevara | Pes | 17/03/2017 | CMKU/ACO/3997/17 | DS |
CEDRIC Donnevara | Pes | 17/03/2017 | CMKU/ACO/3998/17 | DS |
CORTY Donnevara | Pes | 17/03/2017 | CMKU/ACO/3999/17 | DS |
CAROLYN Donnevara | Fena | 17/03/2017 | CMKU/ACO/4000/17 | DS |
CYNTHIA Donnevara | Fena | 17/03/2017 | CMKU/ACO/4001/17 | DS |
"D(2)" Donnevara [XARRIA JACKIE Donnevara & KRISPIN KING z Ranče Montara] (psů: 5, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
DAIMON Donnevara | Pes | 20/05/2018 | CMKU/ACO/4363/18 | DS |
DAIQUIRI Donnevara | Pes | 20/05/2018 | CMKU/ACO/4364/18 | PDS |
DANILO Donnevara | Pes | 20/05/2018 | CMKU/ACO/4365/18 | DS |
DARNEL Donnevara | Pes | 20/05/2018 | CMKU/ACO/4366/18 | PDS |
DUSTY Donnevara | Pes | 20/05/2018 | CMKU/ACO/4367/18 | DS |
DARCY Donnevara | Fena | 20/05/2018 | CMKU/ACO/4368/18/20 | PDS |
DENNIE Donnevara | Fena | 20/05/2018 | CMKU/ACO/4369/18 | DS |
DOLORES Donnevara | Fena | 20/05/2018 | CMKU/ACO/4370/18 | PDS |
"E(2)" Donnevara [BRITNEY Donnevara & FENIX Bílá Merci] (psů: 4, fen: 6)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
EDMONT Donnevara | Pes | 28/12/2018 | CMKU/ACO/4587/18 | DS |
EDWIN Donnevara | Pes | 28/12/2018 | CMKU/ACO/4588/18 | DS |
EFRON Donnevara | Pes | 28/12/2018 | CMKU/ACO/4589/18 | PDS |
ENRIQUE Donnevara | Pes | 28/12/2018 | CMKU/ACO/4590/18 | PDS |
EBONY Donnevara | Fena | 28/12/2018 | CMKU/ACO/4591/18/21 | PDS |
ELLIS Donnevara | Fena | 28/12/2018 | CMKU/ACO/4592/18 | PDS |
ELSEY Donnevara | Fena | 28/12/2018 | CMKU/ACO/4593/18 | DS |
EMBER Donnevara | Fena | 28/12/2018 | CMKU/ACO/4594/18/21 | DS |
ENELLY Donnevara | Fena | 28/12/2018 | CMKU/ACO/4595/18 | PDS |
ENYA Donnevara | Fena | 28/12/2018 | CMKU/ACO/4596/18/20 | DS |
"F(2)" Donnevara [XARRIA JACKIE Donnevara & LUX WHITE FRIEND z Blatenských luk] (psů: 1, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
FEDERICO Donnevara | Pes | 09/06/2019 | CMKU/ACO/4797/19 | PDS |
FLORENCE Donnevara | Fena | 09/06/2019 | CMKU/ACO/4798/19 | PDS |
FLOW HIRO Donnevara | Fena | 09/06/2019 | CMKU/ACO/4799/19 | PDS |
FOXY ELLEN Donnevara | Fena | 09/06/2019 | CMKU/ACO/4800/19/22 | PDS |
"G(2)" Donnevara [BRITNEY Donnevara & GORBY Bílá Merci] (psů: 2, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
GILBERT Donnevara | Pes | 20/01/2020 | CMKU/ACO/4950/20 | PDS |
GORDON Donnevara | Pes | 20/01/2020 | CMKU/ACO/4951/20 | PDS |
GENESSIE Donnevara | Fena | 20/01/2020 | CMKU/ACO/4952/20 | DS |
GIANNA Donnevara | Fena | 20/01/2020 | CMKU/ACO/4953/20 | PDS |
GRACIELLA Donnevara | Fena | 20/01/2020 | CMKU/ACO/4954/20 | DS |
"H(2)" Donnevara [BRITNEY Donnevara & NATHAN MATTEO Taien] (psů: 3, fen: 5)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
HANLEY Donnevara | Pes | 10/01/2021 | CMKU/ACO/5462/21 | DS |
HENDRIX Donnevara | Pes | 10/01/2021 | CMKU/ACO/5463/21 | DS |
HUCKLEBERRY Donnevara | Pes | 10/01/2021 | CMKU/ACO/5464/21 | PDS |
HAILEY JANE Donnevara | Fena | 10/01/2021 | CMKU/ACO/5465/21 | PDS |
HEATHER CAITLYN Donnevara | Fena | 10/01/2021 | CMKU/ACO/5466/21/24 | DS |
HEAVENLY NICO Donnevara | Fena | 10/01/2021 | CMKU/ACO/5467/21/22 | PDS |
HENNESY Donnevara | Fena | 10/01/2021 | CMKU/ACO/5468/21/24 | PDS |
HONEYBEE Donnevara | Fena | 10/01/2021 | CMKU/ACO/5469/21 | DS |
"CH(2)" Donnevara [BRITNEY Donnevara & NAVARRE Nubika] (psů: 4, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
CHARDON Donnevara | Pes | 30/04/2022 | CMKU/ACO/6304/22 | DS |
CHARLIE Donnevara | Pes | 30/04/2022 | CMKU/ACO/6305/22 | PDS |
CHARLSON Donnevara | Pes | 30/04/2022 | CMKU/ACO/6306/22 | PDS |
CHEVRONY Donnevara | Pes | 30/04/2022 | CMKU/ACO/6307/22 | DS |
CHANELLE Donnevara | Fena | 30/04/2022 | CMKU/ACO/6308/22 | PDS |
CHARLIZE Donnevara | Fena | 30/04/2022 | CMKU/ACO/6309/22 | PDS |
CHARLOTTE Donnevara | Fena | 30/04/2022 | CMKU/ACO/6310/22 | PDS |
"I(2)" Donnevara [BRITNEY Donnevara & JURÁŠEK z Veselé rodiny] (psů: 3, fen: 4)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
IBERRY Donnevara | Pes | 12/04/2023 | CMKU/ACO/6756/23 | PDS |
INKY DAX Donnevara | Pes | 12/04/2023 | CMKU/ACO/6757/23 | DS |
IRVING RUSTY Donnevara | Pes | 12/04/2023 | CMKU/ACO/6758/23 | PDS |
INCARRA Donnevara | Fena | 12/04/2023 | CMKU/ACO/6759/23 | PDS |
INESS Donnevara | Fena | 12/04/2023 | CMKU/ACO/6760/23 | PDS |
ISABELLE Donnevara | Fena | 12/04/2023 | CMKU/ACO/6761/23 | PDS |
ISSARI Donnevara | Fena | 12/04/2023 | CMKU/ACO/6762/23 | PDS |
"J(2)" Donnevara [HEAVENLY NICO Donnevara & HIGHLANDER Artay of Highland] (psů: 7, fen: 3)
Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
---|---|---|---|---|
JACK Donnevara | Pes | 15/06/2023 | CMKU/ACO/6903/23 | PDS |
JAIMIE Donnevara | Pes | 15/06/2023 | CMKU/ACO/6904/23 | DS |
JAYDEN Donnevara | Pes | 15/06/2023 | CMKU/ACO/6905/23 | PDS |
JEFFREY Donnevara | Pes | 15/06/2023 | CMKU/ACO/6906/23 | DS |
JERRY Donnevara | Pes | 15/06/2023 | CMKU/ACO/6907/23 | PDS |
JORDEN Donnevara | Pes | 15/06/2023 | CMKU/ACO/6908/23 | PDS |
JUSTY Donnevara | Pes | 15/06/2023 | CMKU/ACO/6909/23 | PDS |
JENNY Donnevara | Fena | 15/06/2023 | CMKU/ACO/6910/23 | PDS |
JESSIE Donnevara | Fena | 15/06/2023 | CMKU/ACO/6911/23 | DS |
JOYCE Donnevara | Fena | 15/06/2023 | CMKU/ACO/6912/23 | DS |