Taien
| Registrační číslo: | 720/01 |
| Datum registrace: | 15/06/2001 |
| Chovatel: | Markéta Schwarzová |
| Město: | Praha 8 |
| Kraj: | Hlavní město Praha |
| Země: | Česká republika |
| Stav: | Aktivní |
| WWW stránky: | www.taien.cz |
| Vrhy: | 70, celkem 505 jedinců (psů: 245, fen: 260) |
"A" Taien [GARA z Veselé rodiny & CANADIAN DREAM Miraja] (psů: 4, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| AKÉLA Taien | Pes | 19/10/2001 | N Reg/ACO/916/01 | PDS |
| AMADEUS Taien | Pes | 19/10/2001 | N Reg/ACO/917/01 | PDS |
| ANGEL Taien | Pes | 19/10/2001 | N Reg/ACO/918/01 | PDS |
| AQUARIUS Taien | Pes | 19/10/2001 | N Reg/ACO/919/01 | PDS |
| ALEGRA Taien | Fena | 19/10/2001 | N Reg/ACO/920/01 | DS |
| ARABELA Taien | Fena | 19/10/2001 | N Reg/ACO/921/01 | PDS |
| ASTRA Taien | Fena | 19/10/2001 | N Reg/ACO/922/01 | PDS |
"B" Taien [BEKY Fillův dvůr & KIM Restinga] (psů: 3, fen: 6)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| BAGHÍRA Taien | Pes | 03/03/2002 | N Reg/ACO/996/02 | PDS |
| BARNEY Taien | Pes | 03/03/2002 | N Reg/ACO/997/02 | PDS |
| BARRY Taien | Pes | 03/03/2002 | N Reg/ACO/998/02 | PDS |
| BARBARA Taien | Fena | 03/03/2002 | N Reg/ACO/999/02 | PDS |
| BERUŠKA Taien | Fena | 03/03/2002 | N Reg/ACO/1000/02 | PDS |
| BONBON Taien | Fena | 03/03/2002 | N Reg/ACO/1002/02 | PDS |
| BONEY Taien | Fena | 03/03/2002 | N Reg/ACO/1001/02/08 | PDS |
| BREBIS BLANC Taien | Fena | 03/03/2002 | N Reg/ACO/1003/02/06 | PDS |
| BRETANIA Taien | Fena | 03/03/2002 | N Reg/ACO/1004/02 | PDS |
"C" Taien [GARA z Veselé rodiny & Shadowvalley's LOFTYBOY OF USA] (psů: 3, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| CANDIDO RIN-TIN Taien | Pes | 02/11/2002 | N Reg/ACO/1149/02 | PDS |
| CITRUS DREAM Taien | Pes | 02/11/2002 | N Reg/ACO/1151/02 | PDS |
| COCHISE UNAYOK Taien | Pes | 02/11/2002 | N Reg/ACO/1150/02 | PDS |
| CALL ME PEARL Taien | Fena | 02/11/2002 | N Reg/ACO/1152/02 | PDS |
| CARIBIC HOPE Taien | Fena | 02/11/2002 | N Reg/ACO/1154/02 | PDS |
| CASSYOPEYA Taien | Fena | 02/11/2002 | N Reg/ACO/1153/02 | PDS |
| CELTIC LOVE Taien | Fena | 02/11/2002 | N Reg/ACO/1155/02 | PDS |
"D" Taien [AMIRA Bílá elegance & BREDY MONKEY Elbigi] (psů: 3, fen: 7)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| DANY DE VITO Taien | Pes | 07/10/2003 | Z Reg/ACO/1284/03 | PDS |
| DON Taien | Pes | 07/10/2003 | Z Reg/ACO/1285/03 | PDS |
| DREDY MONKEY Taien | Pes | 07/10/2003 | Z Reg/ACO/1286/03 | DS |
| DAIEN DINGO Taien | Fena | 07/10/2003 | Z Reg/ACO/1292/03/07 | PDS |
| DAISY DUBY DOO Taien | Fena | 07/10/2003 | Z Reg/ACO/1290/03 | PDS |
| DEBORAH Taien | Fena | 07/10/2003 | Z Reg/ACO/1287/03/09 | PDS |
| DENDRA Taien | Fena | 07/10/2003 | Z Reg/ACO/1288/03 | PDS |
| DENISKA Taien | Fena | 07/10/2003 | Z Reg/ACO/1289/03 | DS |
| DIANA Taien | Fena | 07/10/2003 | Z Reg/ACO/1291/03 | PDS |
| DRAGA Taien | Fena | 07/10/2003 | Z Reg/ACO/1293/03 | PDS |
"E" Taien [BEKY Fillův dvůr & MATEO von Restinga] (psů: 5, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| ELVIS Taien | Pes | 16/10/2003 | Z Reg/ACO/1294/03/06 | DS |
| ENROY Taien | Pes | 16/10/2003 | Z Reg/ACO/1295/03 | PDS |
| ERATT Taien | Pes | 16/10/2003 | Z Reg/ACO/1296/03 | DS |
| ESKIMO Taien | Pes | 16/10/2003 | Z Reg/ACO/1297/03 | PDS |
| EYKO ESPPO Taien | Pes | 16/10/2003 | Z Reg/ACO/1298/03 | DS |
| ELIAS Taien | Fena | 16/10/2003 | Z Reg/ACO/1299/03 | DS |
| ELVÍRA Taien | Fena | 16/10/2003 | Z Reg/ACO/1301/03 | DS |
| EREZ Taien | Fena | 16/10/2003 | Z Reg/ACO/1300/03 | DS |
"F" Taien [GARA z Veselé rodiny & BASKO Fillův dvůr] (psů: 3, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| FAIRONUS Taien | Pes | 24/10/2003 | Z Reg/ACO/1314/03 | PDS |
| FANTOMAS Taien | Pes | 24/10/2003 | Z Reg/ACO/1315/03 | PDS |
| FERGUSTON Taien | Pes | 24/10/2003 | Z Reg/ACO/1316/03/05 | DS |
| FANTAGHIRO Taien | Fena | 24/10/2003 | Z Reg/ACO/1317/03 | PDS |
| FINLANDIA Taien | Fena | 24/10/2003 | Z Reg/ACO/1318/03 | DS |
"G" Taien [BREBIS BLANC Taien & FILL White Majestics] (psů: 4, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| GARGAMEL Taien | Pes | 05/03/2006 | Z Reg/ACO/1717/06 | PDS |
| GARGANTUA Taien | Pes | 05/03/2006 | Z Reg/ACO/1718/06 | PDS |
| GOLEM GOLIÁŠ Taien | Pes | 05/03/2006 | Z Reg/ACO/1719/06 | PDS |
| GUINESS Taien | Pes | 05/03/2006 | Z Reg/ACO/1720/06 | PDS |
| GAMBRINEA Taien | Fena | 05/03/2006 | Z Reg/ACO/1721/06 | PDS |
| GORGONIE Taien | Fena | 05/03/2006 | Z Reg/ACO/1722/06 | PDS |
"H" Taien [AMÁDEA Whiteline Czech & BREDY MONKEY Elbigi] (psů: 3, fen: 7)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| HAKAN Taien | Pes | 13/06/2006 | Z Reg/ACO/1776/06 | DS |
| HARRY Taien | Pes | 13/06/2006 | Z Reg/ACO/1777/06 | DS |
| HORDUBAL Taien | Pes | 13/06/2006 | Z Reg/ACO/1778/06 | PDS |
| HABIBI Taien | Fena | 13/06/2006 | Z Reg/ACO/1779/06 | PDS |
| HANNY Taien | Fena | 13/06/2006 | Z Reg/ACO/1780/06 | PDS |
| HARMONIE Taien | Fena | 13/06/2006 | Z Reg/ACO/1781/06 | DS |
| HEDVIKA Taien | Fena | 13/06/2006 | Z Reg/ACO/1782/06 | PDS |
| HERMÍNA Taien | Fena | 13/06/2006 | Z Reg/ACO/1783/06 | PDS |
| HERMIONA Taien | Fena | 13/06/2006 | Z Reg/ACO/1784/06 | PDS |
| HONEY BUNNY Taien | Fena | 13/06/2006 | Z Reg/ACO/1785/06 | DS |
"CH" Taien [GARA z Veselé rodiny & Surefire OBI-WAN KINOBI] (psů: 3, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| CHEROKEE Taien | Pes | 31/12/2006 | CMKU/ACO/1821/06 | PDS |
| CHEYENNE Taien | Pes | 31/12/2006 | CMKU/ACO/1822/06 | DS |
| CHIPEWA Taien | Pes | 31/12/2006 | CMKU/ACO/1823/06/13 | PDS |
| CHANTAL Taien | Fena | 31/12/2006 | Z Reg/ACO/1824/06/10 | PDS |
| CHARLIE Taien | Fena | 31/12/2006 | CMKU/ACO/1825/06 | PDS |
| CHERRY Taien | Fena | 31/12/2006 | CMKU/ACO/1826/06 | PDS |
| CHISPA Taien | Fena | 31/12/2006 | Z Reg/ACO/1827/06/10 | DS |
| CHUMBA Taien | Fena | 31/12/2006 | CMKU/ACO/1828/06 | PDS |
"I" Taien [GARA z Veselé rodiny & MONKEY NUT Miraja] (psů: 1, fen: 1)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| I'M TRISTAN Taien | Pes | 25/11/2007 | CMKU/ACO/2016/07 | PDS |
| I'M ISOLDA Taien | Fena | 25/11/2007 | CMKU/ACO/2017/07 | PDS |
"J" Taien [AMÁDEA Whiteline Czech & VICTORIES BODYGUARD of Haely's Future] (psů: 4, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| JASON Taien | Pes | 02/05/2008 | Z Reg/ACO/2091/08/10 | DS |
| JASPIS Taien | Pes | 02/05/2008 | Z Reg/ACO/2092/08 | DS |
| JERRY LEE Taien | Pes | 02/05/2008 | Z Reg/ACO/2093/08 | DS |
| JET Taien | Pes | 02/05/2008 | Z Reg/ACO/2094/08 | DS |
| JACQUELINNE Taien | Fena | 02/05/2008 | Z Reg/ACO/2095/08/12 | DS |
| JAMAICA Taien | Fena | 02/05/2008 | Z Reg/ACO/2096/08 | DS |
| JASMÍNA Taien | Fena | 02/05/2008 | Z Reg/ACO/2097/08/11 | DS |
| JEWEL Taien | Fena | 02/05/2008 | Z Reg/ACO/2098/08 | DS |
| JUMBO JANE Taien | Fena | 02/05/2008 | Z Reg/ACO/2099/08 | DS |
"K" Taien [BREBIS BLANC Taien & FLASH YUKON of White Sunshine] (psů: 1, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| KEVIN Taien | Pes | 12/05/2008 | Z Reg/ACO/2100/08 | PDS |
| KARAMBA Taien | Fena | 12/05/2008 | Z Reg/ACO/2101/08 | PDS |
| KARITA Taien | Fena | 12/05/2008 | Z Reg/ACO/2102/08/12 | PDS |
| KRUELA Taien | Fena | 12/05/2008 | Z Reg/ACO/2103/08 | PDS |
"L" Taien [BREBIS BLANC Taien & BREDY MONKEY Elbigi] (psů: 1, fen: 1)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| LORD LANCELOT Taien | Pes | 02/02/2009 | Z Reg/ACO/2223/09 | PDS |
| LADY LYRA Taien | Fena | 02/02/2009 | Z Reg/ACO/2224/09 | PDS |
"M" Taien [CHISPA Taien & ARGO of Barrandov's Alley] (psů: 6, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| MAGIC ICEMAN Taien | Pes | 23/02/2010 | Z Reg/ACO/2398/10 | DS |
| MAGNUM Taien | Pes | 23/02/2010 | Z Reg/ACO/2399/10 | PDS |
| MAHONY Taien | Pes | 23/02/2010 | Z Reg/ACO/2400/10 | DS |
| MAMBO Taien | Pes | 23/02/2010 | Z Reg/ACO/2401/10/12 | PDS |
| MAXIM Taien | Pes | 23/02/2010 | Z Reg/ACO/2402/10 | PDS |
| MOBY Taien | Pes | 23/02/2010 | Z Reg/ACO/2403/10 | PDS |
| MAGIKA Taien | Fena | 23/02/2010 | Z Reg/ACO/2404/10 | DS |
| MAMBA Taien | Fena | 23/02/2010 | Z Reg/ACO/2405/10 | DS |
| MANON Taien | Fena | 23/02/2010 | Z Reg/ACO/2406/10/13 | DS |
| MESAYA Taien | Fena | 23/02/2010 | Z Reg/ACO/2407/10 | DS |
"N" Taien [AMÁDEA Whiteline Czech & ARGO of Barrandov's Alley] (psů: 3, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| NATHAN MC DANIEL Taien | Pes | 03/03/2010 | Z Reg/ACO/2408/10/14 | DS |
| NAUTILUS Taien | Pes | 03/03/2010 | Z Reg/ACO/2409/10 | PDS |
| NAVAR Taien | Pes | 03/03/2010 | Z Reg/ACO/2410/10 | DS |
| NAOMI Taien | Fena | 03/03/2010 | Z Reg/ACO/2412/10 | PDS |
| NEMO Taien | Fena | 03/03/2010 | Z Reg/ACO/2411/10 | DS |
| NIKITA Taien | Fena | 03/03/2010 | Z Reg/ACO/2413/10/13 | DS |
| NOTA BONNA Taien | Fena | 03/03/2010 | Z Reg/ACO/2414/10 | PDS |
"O" Taien [CHANTAL Taien & Firepool OTSO] (psů: 7, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| OTSO'S OBELIX Taien | Pes | 18/08/2010 | Z Reg/ACO/2525/10 | DS |
| OTSO'S OBSIDIAN Taien | Pes | 18/08/2010 | CMKU/ACO/2526/10/12 | DS |
| OTSO'S ODIE Taien | Pes | 18/08/2010 | Z Reg/ACO/2527/10 | PDS |
| OTSO'S OLIVER Taien | Pes | 18/08/2010 | Z Reg/ACO/2528/10 | DS |
| OTSO'S O'REILLY Taien | Pes | 18/08/2010 | Z Reg/ACO/2529/10 | PDS |
| OTSO'S ORION Taien | Pes | 18/08/2010 | Z Reg/ACO/2530/10 | PDS |
| OTSO'S OTTO Taien | Pes | 18/08/2010 | Z Reg/ACO/2531/10 | DS |
| OTSO'S OKARINA Taien | Fena | 18/08/2010 | Z Reg/ACO/2532/10 | DS |
| OTSO'S ORCHIDEA Taien | Fena | 18/08/2010 | Z Reg/ACO/2533/10 | DS |
"P" Taien [CHISPA Taien & NIKTEL WHITE Miraja] (psů: 4, fen: 6)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| PILGRIM Taien | Pes | 28/04/2011 | Z Reg/ACO/2673/11/14 | PDS |
| POGO Taien | Pes | 28/04/2011 | Z Reg/ACO/2674/11 | PDS |
| POKER JOKER Taien | Pes | 28/04/2011 | Z Reg/ACO/2675/11 | PDS |
| PRINC PERSANO Taien | Pes | 28/04/2011 | Z Reg/ACO/2676/11 | DS |
| PADMÉ Taien | Fena | 28/04/2011 | Z Reg/ACO/2677/11 | DS |
| PENELOPE Taien | Fena | 28/04/2011 | Z Reg/ACO/2678/11 | DS |
| POLLY Taien | Fena | 28/04/2011 | Z Reg/ACO/2679/11 | DS |
| PROXIMA Taien | Fena | 28/04/2011 | Z Reg/ACO/2680/11 | PDS |
| PUMBA Taien | Fena | 28/04/2011 | Z Reg/ACO/2681/11 | PDS |
| PUNKY Taien | Fena | 28/04/2011 | Z Reg/ACO/2682/11 | PDS |
"R" Taien [CHANTAL Taien & ELVIS Taien] (psů: 5, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| RAINMAN Taien | Pes | 18/08/2011 | Z Reg/ACO/2725/11 | DS |
| RASMUS Taien | Pes | 18/08/2011 | Z Reg/ACO/2726/11 | PDS |
| REGGAE Taien | Pes | 18/08/2011 | Z Reg/ACO/2727/11 | PDS |
| ROBIN Taien | Pes | 18/08/2011 | Z Reg/ACO/2728/11 | PDS |
| ROCK Taien | Pes | 18/08/2011 | Z Reg/ACO/2729/11 | PDS |
| RAIEN ROSE Taien | Fena | 18/08/2011 | Z Reg/ACO/2730/11 | DS |
| RAYANNA Taien | Fena | 18/08/2011 | Z Reg/ACO/2732/11 | DS |
| REINA Taien | Fena | 18/08/2011 | Z Reg/ACO/2731/11 | DS |
| ROXY Taien | Fena | 18/08/2011 | Z Reg/ACO/2734/11 | DS |
| RUMBA Taien | Fena | 18/08/2011 | Z Reg/ACO/2733/11 | DS |
"S" Taien [CHISPA Taien & NUMBER ONE of white Energy] (psů: 5, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| SALVATOR Taien | Pes | 06/06/2012 | Z Reg/ACO/2835/12 | DS |
| SARGIS Taien | Pes | 06/06/2012 | Z Reg/ACO/2836/12 | DS |
| SEBASTIAN Taien | Pes | 06/06/2012 | Z Reg/ACO/2837/12 | DS |
| SHERLOCK Taien | Pes | 06/06/2012 | Z Reg/ACO/2838/12 | DS |
| SUNNY BOY Taien | Pes | 06/06/2012 | Z Reg/ACO/2839/12 | DS |
| SHERRY Taien | Fena | 06/06/2012 | Z Reg/ACO/2840/12/15 | DS |
| SONIQUE Taien | Fena | 06/06/2012 | Z Reg/ACO/2841/12 | DS |
| SONNIE Taien | Fena | 06/06/2012 | Z Reg/ACO/2842/12/15 | DS |
| SWEET TRACY Taien | Fena | 06/06/2012 | Z Reg/ACO/2843/12 | DS |
"T" Taien [KARITA Taien & OTSO'S OBSIDIAN Taien] (psů: 3, fen: 3)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| TARTUFFE Taien | Pes | 04/07/2012 | CMKU/ACO/2844/12/14 | PDS |
| THESEUS Taien | Pes | 04/07/2012 | Z Reg/ACO/2845/12 | PDS |
| TRITON Taien | Pes | 04/07/2012 | Z Reg/ACO/2846/12 | PDS |
| TARJA Taien | Fena | 04/07/2012 | Z Reg/ACO/2847/12/15 | PDS |
| TIFFANY Taien | Fena | 04/07/2012 | Z Reg/ACO/2848/12 | PDS |
| TOYEN Taien | Fena | 04/07/2012 | CMKU/ACO/2849/12/14 | PDS |
"U" Taien [CHANTAL Taien & GRINGO of White Finess] (psů: 3, fen: 7)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| URBIS SCARABEUS Taien | Pes | 27/07/2012 | Z Reg/ACO/2850/12/18 | PDS |
| URBIS URAN Taien | Pes | 27/07/2012 | Z Reg/ACO/2851/12 | PDS |
| URBIS URSUS Taien | Pes | 27/07/2012 | Z Reg/ACO/2852/12 | PDS |
| UMA UNICUS Taien | Fena | 27/07/2012 | Z Reg/ACO/2853/12 | DS |
| UMBERTA UNICUS Taien | Fena | 27/07/2012 | Z Reg/ACO/2854/12/14 | PDS |
| UNA UNICUS Taien | Fena | 27/07/2012 | Z Reg/ACO/2855/12 | PDS |
| URBIE UNICUS Taien | Fena | 27/07/2012 | Z Reg/ACO/2856/12 | DS |
| URIEL UNICUS Taien | Fena | 27/07/2012 | Z Reg/ACO/2857/12 | DS |
| URSA UNICUS Taien | Fena | 27/07/2012 | Z Reg/ACO/2858/12 | DS |
| UVA UNICUS Taien | Fena | 27/07/2012 | Z Reg/ACO/2859/12 | PDS |
"V" Taien [CHISPA Taien & BUGSY Nubika] (psů: 7, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| VALENTINO Taien | Pes | 24/01/2013 | Z Reg/ACO/2909/13 | DS |
| VAN HELSING Taien | Pes | 24/01/2013 | Z Reg/ACO/2910/13 | PDS |
| VELVET VIGO Taien | Pes | 24/01/2013 | Z Reg/ACO/2911/13 | PDS |
| VENI VIDI VICI Taien | Pes | 24/01/2013 | Z Reg/ACO/2912/13 | PDS |
| VIVALDI Taien | Pes | 24/01/2013 | Z Reg/ACO/2915/13 | PDS |
| VOLT AMPER Taien | Pes | 24/01/2013 | CMKU/ACO/2913/13 | |
| VOODOO Taien | Pes | 24/01/2013 | Z Reg/ACO/2914/13 | DS |
| VALEXTRA Taien | Fena | 24/01/2013 | Z Reg/ACO/2916/13/16 | DS |
| VANESSA Taien | Fena | 24/01/2013 | Z Reg/ACO/2917/13 | DS |
| VENUS Taien | Fena | 24/01/2013 | Z Reg/ACO/2918/13/16 | DS |
| VICTORIE Taien | Fena | 24/01/2013 | Z Reg/ACO/2919/13 | DS |
"W" Taien [CHANTAL Taien & BUGSY Nubika] (psů: 4, fen: 6)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| WANASTA GENE Taien | Pes | 26/05/2013 | Z Reg/ACO/3026/13 | DS |
| WASHINGTON Taien | Pes | 26/05/2013 | Z Reg/ACO/3027/13 | PDS |
| WHITE SIRIUS Taien | Pes | 26/05/2013 | Z Reg/ACO/3028/13 | PDS |
| WOODY Taien | Pes | 26/05/2013 | Z Reg/ACO/3029/13 | DS |
| WAIKIKI Taien | Fena | 26/05/2013 | Z Reg/ACO/3030/13/15 | PDS |
| WASABI Taien | Fena | 26/05/2013 | Z Reg/ACO/3031/13 | PDS |
| WENDY Taien | Fena | 26/05/2013 | Z Reg/ACO/3032/13 | DS |
| WERRA Taien | Fena | 26/05/2013 | Z Reg/ACO/3033/13 | PDS |
| WHISKY Taien | Fena | 26/05/2013 | Z Reg/ACO/3034/13/15 | DS |
| WOLFI Taien | Fena | 26/05/2013 | Z Reg/ACO/3035/13 | PDS |
"X" Taien [Zelmarian HANNIES TAIEN & DON CHARLIE Queen of twins] (psů: 4, fen: 2)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| XAI-XAI Taien | Pes | 31/08/2013 | CMKU/ACO/3085/13 | PDS |
| XANDER Taien | Pes | 31/08/2013 | CMKU/ACO/3086/13 | PDS |
| XAVIER Taien | Pes | 31/08/2013 | CMKU/ACO/3087/13 | PDS |
| XIN ZHAO Taien | Pes | 31/08/2013 | CMKU/ACO/3088/13 | PDS |
| XANTHIPPE Taien | Fena | 31/08/2013 | CMKU/ACO/3089/13 | PDS |
| XENIE Taien | Fena | 31/08/2013 | CMKU/ACO/3090/13 | PDS |
"Z" Taien [NIKITA Taien & GUTCHI la Blankpapilio] (psů: 1, fen: 7)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| ZADAR Taien | Pes | 28/09/2013 | CMKU/ACO/3111/13/19 | DS |
| ZACKIA Taien | Fena | 28/09/2013 | CMKU/ACO/3112/13 | DS |
| ZAFIRA MAYA Taien | Fena | 28/09/2013 | CMKU/ACO/3113/13 | DS |
| ZACHIE Taien | Fena | 28/09/2013 | CMKU/ACO/3114/13 | DS |
| ZAIRE Taien | Fena | 28/09/2013 | CMKU/ACO/3115/13 | DS |
| ZANNY Taien | Fena | 28/09/2013 | CMKU/ACO/3116/13 | DS |
| ZASU Taien | Fena | 28/09/2013 | CMKU/ACO/3117/13/16 | DS |
| ZULLIE Taien | Fena | 28/09/2013 | CMKU/ACO/3118/13 | DS |
"A(2)" Taien [CHISPA Taien & CHARON z Blatenských luk] (psů: 1, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| ACHILLES MESSI Taien | Pes | 08/02/2014 | Z Reg/ACO/3147/14 | DS |
| AIMÉE Taien | Fena | 08/02/2014 | Z Reg/ACO/3148/14 | DS |
| ANABEL Taien | Fena | 08/02/2014 | Z Reg/ACO/3149/14 | DS |
| ANDROMÉDA Taien | Fena | 08/02/2014 | Z Reg/ACO/3150/14 | DS |
| AURORA Taien | Fena | 08/02/2014 | Z Reg/ACO/3151/14 | DS |
| AVE AERIN Taien | Fena | 08/02/2014 | Z Reg/ACO/3152/14 | DS |
"B(2)" Taien [TOYEN Taien & GAUDI du Bois des Ternes] (psů: 2, fen: 10)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| BOND JAMES BOND Taien | Pes | 04/09/2014 | CMKU/ACO/3336/14 | PDS |
| BOSS HUGO BOSS Taien | Pes | 04/09/2014 | CMKU/ACO/3337/14 | PDS |
| BAJAJA Taien | Fena | 04/09/2014 | CMKU/ACO/3338/14 | DS |
| BALLANTINE'S Taien | Fena | 04/09/2014 | CMKU/ACO/3339/14 | DS |
| BAMBOOCHA Taien | Fena | 04/09/2014 | CMKU/ACO/3340/14 | PDS |
| BAZINGA Taien | Fena | 04/09/2014 | CMKU/ACO/3341/14/17 | PDS |
| BEA MAYA Taien | Fena | 04/09/2014 | CMKU/ACO/3342/14 | DS |
| BIRSEN Taien | Fena | 04/09/2014 | CMKU/ACO/3343/14 | PDS |
| BLONDIE Taien | Fena | 04/09/2014 | CMKU/ACO/3344/14/17 | DS |
| BOOGIE-WOOGIE Taien | Fena | 04/09/2014 | CMKU/ACO/3345/14 | PDS |
| BORA BORA Taien | Fena | 04/09/2014 | CMKU/ACO/3346/14 | PDS |
| BUDU BLACKIE Taien | Fena | 04/09/2014 | CMKU/ACO/3347/14 | PDS |
"C(2)" Taien [CHISPA Taien & DOUX of Ice Wine] (psů: 3, fen: 5)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| CARACAS Taien | Pes | 15/03/2015 | Z Reg/ACO/3468/15 | DS |
| CELESTÝN Taien | Pes | 15/03/2015 | Z Reg/ACO/3469/15 | DS |
| CENTURION Taien | Pes | 15/03/2015 | Z Reg/ACO/3470/15/19 | DS |
| C'EST D'LA BOMBE Taien | Fena | 15/03/2015 | Z Reg/ACO/3471/15 | DS |
| C'EST LA VIE Taien | Fena | 15/03/2015 | Z Reg/ACO/3473/15 | DS |
| C'EST L'AMOUR Taien | Fena | 15/03/2015 | Z Reg/ACO/3472/15 | DS |
| CORAZON Taien | Fena | 15/03/2015 | Z Reg/ACO/3474/15 | DS |
| COURTNEY LOVE Taien | Fena | 15/03/2015 | Z Reg/ACO/3475/15 | DS |
"D(2)" Taien [SONNIE Taien & TOM JONES Ice Lilien] (psů: 3, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| DAQUAN MOKRONOS Taien | Pes | 06/05/2015 | CMKU/ACO/3506/15 | DS |
| DJANGO MOKRONOS Taien | Pes | 06/05/2015 | CMKU/ACO/3507/15 | DS |
| DONGGO MOKRONOS Taien | Pes | 06/05/2015 | CMKU/ACO/3508/15 | DS |
| DAENERYS MOKRONOS Taien | Fena | 06/05/2015 | CMKU/ACO/3509/15 | DS |
| DAHLIA MOKRONOS Taien | Fena | 06/05/2015 | CMKU/ACO/3511/15 | DS |
| DALILA MOKRONOS Taien | Fena | 06/05/2015 | CMKU/ACO/3510/15 | DS |
| DARYA MOKRONOS Taien | Fena | 06/05/2015 | CMKU/ACO/3512/15 | DS |
"E(2)" Taien [TOYEN Taien & ALF Falco line] (psů: 7, fen: 4)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| EINSTEIN Taien | Pes | 10/10/2015 | CMKU/ACO/3600/15/18 | DS |
| ELDORADO Taien | Pes | 10/10/2015 | CMKU/ACO/3601/15 | DS |
| ENNIO Taien | Pes | 10/10/2015 | CMKU/ACO/3602/15 | PDS |
| EROU ARGO BRAVE Taien | Pes | 10/10/2015 | CMKU/ACO/3603/15 | PDS |
| ESO RIMMER Taien | Pes | 10/10/2015 | CMKU/ACO/3604/15 | PDS |
| ESTIMADO KAZAN Taien | Pes | 10/10/2015 | CMKU/ACO/3605/15 | PDS |
| EVEREST Taien | Pes | 10/10/2015 | CMKU/ACO/3606/15 | DS |
| EASY VIOLET Taien | Fena | 10/10/2015 | CMKU/ACO/3607/15 | DS |
| EMPIRE ERA Taien | Fena | 10/10/2015 | CMKU/ACO/3608/15 | PDS |
| ENIGMA Taien | Fena | 10/10/2015 | CMKU/ACO/3609/15 | PDS |
| EVITA Taien | Fena | 10/10/2015 | CMKU/ACO/3610/15 | PDS |
"F(2)" Taien [WAIKIKI Taien & QUEBEC INDIGO of White Condor] (psů: 2, fen: 6)
| Jméno | Pohlaví | Narození | Číslo zápisu | Srst |
|---|---|---|---|---|
| FOREST GRIMM Taien | Pes | 10/11/2015 | CMKU/ACO/3622/15 | PDS |
| FRANKIE Taien | Pes | 10/11/2015 | CMKU/ACO/3623/15 | PDS |
| FANTASTICA Taien | Fena | 10/11/2015 | CMKU/ACO/3624/15 | PDS |
| FANTULI Taien | Fena | 10/11/2015 | CMKU/ACO/3625/15 | PDS |
| FÍFA Taien | Fena | 10/11/2015 | CMKU/ACO/3626/15 | PDS |
| FIJI Taien | Fena | 10/11/2015 | CMKU/ACO/3627/15 | PDS |
