Pett's Wolf
| Registrační číslo: | 987/08 | 
| Datum registrace: | 21/10/2008 | 
| Chovatel: | Petra Bartoňková | 
| Město: | Drnholec | 
| Kraj: | Jihomoravský kraj | 
| Země: | Česká republika | 
| Stav: | Aktivní | 
| WWW stránky: | www.petts-wolf.cz | 
| Vrhy: | 21, celkem 178 jedinců (psů: 99, fen: 79) | 
"A" Pett's Wolf [DEBORAH Taien & CLEO z Nuslaudy] (psů: 4, fen: 2)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| AHOI Pett's Wolf | Pes | 20/04/2009 | CMKU/ACO/2243/09/11 | PDS | 
| ASSAM Pett's Wolf | Pes | 20/04/2009 | CMKU/ACO/2244/09 | PDS | 
| ATHOS Pett's Wolf | Pes | 20/04/2009 | CMKU/ACO/2245/09 | PDS | 
| ATREY Pett's Wolf | Pes | 20/04/2009 | CMKU/ACO/2246/09 | PDS | 
| AIBELL Pett's Wolf | Fena | 20/04/2009 | CMKU/ACO/2247/09 | PDS | 
| ATEMIS Pett's Wolf | Fena | 20/04/2009 | CMKU/ACO/2248/09 | PDS | 
"B" Pett's Wolf [DEBORAH Taien & NERO Donnevara] (psů: 3, fen: 3)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| BACK Pett's Wolf | Pes | 01/04/2011 | CMKU/ACO/2614/11 | PDS | 
| BEAR TEDDY Pett's Wolf | Pes | 01/04/2011 | CMKU/ACO/2615/11 | PDS | 
| BIG BOY Pett's Wolf | Pes | 01/04/2011 | CMKU/ACO/2616/11 | PDS | 
| BABY WHITE ANGEL Pett's Wolf | Fena | 01/04/2011 | CMKU/ACO/2617/11/14 | PDS | 
| BEE-GEE Pett's Wolf | Fena | 01/04/2011 | CMKU/ACO/2618/11/15 | PDS | 
| BELLA TRIX Pett's Wolf | Fena | 01/04/2011 | CMKU/ACO/2619/11 | PDS | 
"C" Pett's Wolf [BABY WHITE ANGEL Pett's Wolf & PILGRIM Taien] (psů: 4, fen: 2)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| CANBERRY Pett's Wolf | Pes | 30/03/2014 | CMKU/ACO/3198/14 | PDS | 
| CÉSAR Pett's Wolf | Pes | 30/03/2014 | CMKU/ACO/3199/14/16 | PDS | 
| CLIFF JOY Pett's Wolf | Pes | 30/03/2014 | CMKU/ACO/3200/14 | PDS | 
| COLD SNOW Pett's Wolf | Pes | 30/03/2014 | CMKU/ACO/3201/14 | PDS | 
| CARRIE Pett's Wolf | Fena | 30/03/2014 | CMKU/ACO/3202/14 | PDS | 
| CORIN Pett's Wolf | Fena | 30/03/2014 | CMKU/ACO/3203/14 | DS | 
"D" Pett's Wolf [UMBERTA UNICUS Taien & ABAKAN Nubika] (psů: 3, fen: 8)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| DAG Pett's Wolf | Pes | 07/11/2014 | CMKU/ACO/3372/14 | PDS | 
| DEX Pett's Wolf | Pes | 07/11/2014 | CMKU/ACO/3373/14 | PDS | 
| DON BABIN KIRBY Pett's Wolf | Pes | 07/11/2014 | CMKU/ACO/3374/14 | PDS | 
| DAIICHI Pett's Wolf | Fena | 07/11/2014 | CMKU/ACO/3375/14/18 | PDS | 
| DAKOTA Pett's Wolf | Fena | 07/11/2014 | CMKU/ACO/3376/14 | DS | 
| DARSY Pett's Wolf | Fena | 07/11/2014 | CMKU/ACO/3377/14 | PDS | 
| DAYEN Pett's Wolf | Fena | 07/11/2014 | CMKU/ACO/3378/14 | PDS | 
| DEEDEE Pett's Wolf | Fena | 07/11/2014 | CMKU/ACO/3379/14 | PDS | 
| DESIRE Pett's Wolf | Fena | 07/11/2014 | CMKU/ACO/3380/14 | PDS | 
| DONNA Pett's Wolf | Fena | 07/11/2014 | CMKU/ACO/3381/14 | DS | 
| DORRISS Pett's Wolf | Fena | 07/11/2014 | CMKU/ACO/3382/14 | PDS | 
"E" Pett's Wolf [UMBERTA UNICUS Taien & AHOI Pett's Wolf] (psů: 7, fen: 4)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| EASY SAM Pett's Wolf | Pes | 04/01/2016 | CMKU/ACO/3648/16 | PDS | 
| ELEGANT DUSTY Pett's Wolf | Pes | 04/01/2016 | CMKU/ACO/3649/16 | PDS | 
| ELLIOT Pett's Wolf | Pes | 04/01/2016 | CMKU/ACO/3650/16 | PDS | 
| ELVIN Pett's Wolf | Pes | 04/01/2016 | CMKU/ACO/3651/16 | PDS | 
| ERAGON Pett's Wolf | Pes | 04/01/2016 | CMKU/ACO/3652/16 | DS | 
| ERRON Pett's Wolf | Pes | 04/01/2016 | CMKU/ACO/3653/16 | DS | 
| ESCAPE HUGO Pett's Wolf | Pes | 04/01/2016 | CMKU/ACO/3654/16 | PDS | 
| ELBA Pett's Wolf | Fena | 04/01/2016 | CMKU/ACO/3655/16 | PDS | 
| ELLEN NORA Pett's Wolf | Fena | 04/01/2016 | CMKU/ACO/3656/16 | PDS | 
| ELLIE Pett's Wolf | Fena | 04/01/2016 | CMKU/ACO/3657/16 | PDS | 
| EYWA DEVA Pett's Wolf | Fena | 04/01/2016 | CMKU/ACO/3658/16 | DS | 
"F" Pett's Wolf [BABY WHITE ANGEL Pett's Wolf & BODIE Bajadera] (psů: 5, fen: 4)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| FAILO Pett's Wolf | Pes | 17/06/2016 | CMKU/ACO/3837/16 | PDS | 
| FALCO Pett's Wolf | Pes | 17/06/2016 | CMKU/ACO/3838/16 | DS | 
| FERRO RICCO Pett's Wolf | Pes | 17/06/2016 | CMKU/ACO/3839/16/18 | PDS | 
| FIDO Pett's Wolf | Pes | 17/06/2016 | CMKU/ACO/3840/16 | PDS | 
| FINEST Pett's Wolf | Pes | 17/06/2016 | CMKU/ACO/3841/16 | PDS | 
| FAITH Pett's Wolf | Fena | 17/06/2016 | CMKU/ACO/3842/16 | PDS | 
| FELLIS Pett's Wolf | Fena | 17/06/2016 | CMKU/ACO/3843/16 | PDS | 
| FEZRA Pett's Wolf | Fena | 17/06/2016 | CMKU/ACO/3844/16/19 | DS | 
| FIRRA Pett's Wolf | Fena | 17/06/2016 | CMKU/ACO/3845/16 | DS | 
"G" Pett's Wolf [UMBERTA UNICUS Taien & DICK od Bílého dubu] (psů: 5, fen: 4)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| GARY Pett's Wolf | Pes | 22/01/2017 | CMKU/ACO/3966/17 | PDS | 
| GASTON Pett's Wolf | Pes | 22/01/2017 | CMKU/ACO/3967/17 | PDS | 
| GIMMO Pett's Wolf | Pes | 22/01/2017 | CMKU/ACO/3968/17 | PDS | 
| GIN Pett's Wolf | Pes | 22/01/2017 | CMKU/ACO/3969/17 | PDS | 
| GUESS Pett's Wolf | Pes | 22/01/2017 | CMKU/ACO/3970/17 | PDS | 
| GINNY Pett's Wolf | Fena | 22/01/2017 | CMKU/ACO/3971/17 | PDS | 
| GIRA Pett's Wolf | Fena | 22/01/2017 | CMKU/ACO/3972/17 | PDS | 
| GREAT CORA NIKITA Pett's Wolf | Fena | 22/01/2017 | CMKU/ACO/3973/17/20 | DS | 
| GREYA Pett's Wolf | Fena | 22/01/2017 | CMKU/ACO/3974/17 | DS | 
"H" Pett's Wolf [BABY WHITE ANGEL Pett's Wolf & GENNARO Nubika] (psů: 3, fen: 6)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| HATHORI Pett's Wolf | Pes | 12/07/2017 | CMKU/ACO/4085/17 | PDS | 
| HEKTOR Pett's Wolf | Pes | 12/07/2017 | CMKU/ACO/4086/17 | PDS | 
| HERSHEL DARYL Pett's Wolf | Pes | 12/07/2017 | CMKU/ACO/4087/17 | PDS | 
| HANKIE Pett's Wolf | Fena | 12/07/2017 | CMKU/ACO/4088/17 | PDS | 
| HENRIETTE Pett's Wolf | Fena | 12/07/2017 | CMKU/ACO/4089/17 | PDS | 
| HERALGINA Pett's Wolf | Fena | 12/07/2017 | CMKU/ACO/4090/17/19 | PDS | 
| HONEY Pett's Wolf | Fena | 12/07/2017 | CMKU/ACO/4091/17/20 | PDS | 
| HOPE Pett's Wolf | Fena | 12/07/2017 | CMKU/ACO/4092/17 | PDS | 
| HUDINIE Pett's Wolf | Fena | 12/07/2017 | CMKU/ACO/4093/17 | PDS | 
"CH" Pett's Wolf [UMBERTA UNICUS Taien & FRIGO WHITE Meroxen] (psů: 2, fen: 3)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| CHARLES Pett's Wolf | Pes | 09/03/2018 | CMKU/ACO/4259/18 | DS | 
| CHAZAR Pett's Wolf | Pes | 09/03/2018 | CMKU/ACO/4260/18 | PDS | 
| CHANTAL Pett's Wolf | Fena | 09/03/2018 | CMKU/ACO/4262/18 | PDS | 
| CHARLOT Pett's Wolf | Fena | 09/03/2018 | CMKU/ACO/4261/18 | PDS | 
| CHERRY PIE Pett's Wolf | Fena | 09/03/2018 | CMKU/ACO/4263/18 | PDS | 
"I" Pett's Wolf [BABY WHITE ANGEL Pett's Wolf & BAILLY pod Ovčáckým vrchem] (psů: 7, fen: 4)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| IBAKY Pett's Wolf | Pes | 16/08/2018 | CMKU/ACO/4502/18 | DS | 
| ICEY Pett's Wolf | Pes | 16/08/2018 | CMKU/ACO/4503/18 | PDS | 
| IGGY Pett's Wolf | Pes | 16/08/2018 | CMKU/ACO/4504/18 | PDS | 
| IMANI Pett's Wolf | Pes | 16/08/2018 | CMKU/ACO/4505/18 | PDS | 
| IMNNY Pett's Wolf | Pes | 16/08/2018 | CMKU/ACO/4506/18 | PDS | 
| INDY Pett's Wolf | Pes | 16/08/2018 | CMKU/ACO/4507/18 | PDS | 
| IZZY Pett's Wolf | Pes | 16/08/2018 | CMKU/ACO/4508/18 | PDS | 
| IDEA Pett's Wolf | Fena | 16/08/2018 | CMKU/ACO/4509/18 | PDS | 
| IMAGINE Pett's Wolf | Fena | 16/08/2018 | CMKU/ACO/4510/18/21 | PDS | 
| IRON Pett's Wolf | Fena | 16/08/2018 | CMKU/ACO/4511/18 | PDS | 
| ISA Pett's Wolf | Fena | 16/08/2018 | CMKU/ACO/4512/18/20 | DS | 
"J" Pett's Wolf [UMBERTA UNICUS Taien & AREZZO Bohemia Star Moraveč] (psů: 4, fen: 4)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| JAMIE Pett's Wolf | Pes | 23/03/2019 | CMKU/ACO/4704/19/21 | PDS | 
| JETHRO TAO Pett's Wolf | Pes | 23/03/2019 | CMKU/ACO/4705/19 | PDS | 
| JIPSY LUCKY Pett's Wolf | Pes | 23/03/2019 | CMKU/ACO/4706/19 | PDS | 
| JUST ZIGGY Pett's Wolf | Pes | 23/03/2019 | CMKU/ACO/4707/19 | PDS | 
| JESSIE Pett's Wolf | Fena | 23/03/2019 | CMKU/ACO/4708/19 | PDS | 
| JISKRA Pett's Wolf | Fena | 23/03/2019 | CMKU/ACO/4709/19 | PDS | 
| JOY SANY Pett's Wolf | Fena | 23/03/2019 | CMKU/ACO/4710/19/21 | PDS | 
| JULLIE Pett's Wolf | Fena | 23/03/2019 | CMKU/ACO/4711/19 | PDS | 
"K" Pett's Wolf [BABY WHITE ANGEL Pett's Wolf & URBIS SCARABEUS Taien] (psů: 4, fen: 3)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| KAIRO Pett's Wolf | Pes | 05/03/2020 | CMKU/ACO/5006/20 | PDS | 
| KEVIN Pett's Wolf | Pes | 05/03/2020 | CMKU/ACO/5007/20 | PDS | 
| KEYS Pett's Wolf | Pes | 05/03/2020 | CMKU/ACO/5008/20 | PDS | 
| KOBE Pett's Wolf | Pes | 05/03/2020 | CMKU/ACO/5009/20 | PDS | 
| KAIRA Pett's Wolf | Fena | 05/03/2020 | CMKU/ACO/5010/20/22 | PDS | 
| KESSIE Pett's Wolf | Fena | 05/03/2020 | CMKU/ACO/5011/20 | PDS | 
| KIRA Pett's Wolf | Fena | 05/03/2020 | CMKU/ACO/5012/20 | PDS | 
"L" Pett's Wolf [UMBERTA UNICUS Taien & FERRO RICCO Pett's Wolf] (psů: 3, fen: 1)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| LEON Pett's Wolf | Pes | 10/04/2020 | CMKU/ACO/5055/20 | PDS | 
| L'OKAMI Pett's Wolf | Pes | 10/04/2020 | CMKU/ACO/5056/20 | PDS | 
| LOKI Pett's Wolf | Pes | 10/04/2020 | CMKU/ACO/5057/20 | DS | 
| LUCKY BELLA Pett's Wolf | Fena | 10/04/2020 | CMKU/ACO/5058/20 | DS | 
"M" Pett's Wolf [HONEY Pett's Wolf & ADWIN Donnevara] (psů: 6, fen: 6)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| MAGNUS Pett's Wolf | Pes | 15/11/2020 | CMKU/ACO/5389/20 | PDS | 
| MARIGOLD Pett's Wolf | Pes | 15/11/2020 | CMKU/ACO/5390/20 | PDS | 
| MARV Pett's Wolf | Pes | 15/11/2020 | CMKU/ACO/5391/20 | PDS | 
| MAXIMUS ADWIN Pett's Wolf | Pes | 15/11/2020 | CMKU/ACO/5392/20/25 | DS | 
| MERLIN Pett's Wolf | Pes | 15/11/2020 | CMKU/ACO/5393/20 | DS | 
| MEXX Pett's Wolf | Pes | 15/11/2020 | CMKU/ACO/5394/20 | PDS | 
| M Pett's Wolf | Fena | 15/11/2020 | CMKU/ACO/5400/20 | |
| MAYBE Pett's Wolf | Fena | 15/11/2020 | CMKU/ACO/5397/20 | PDS | 
| METRIX Pett's Wolf | Fena | 15/11/2020 | CMKU/ACO/5396/20/22 | PDS | 
| MOLLY Pett's Wolf | Fena | 15/11/2020 | CMKU/ACO/5399/20 | PDS | 
| MYRA Pett's Wolf | Fena | 15/11/2020 | CMKU/ACO/5395/20 | DS | 
| MYSTIQUE RAVEN Pett's Wolf | Fena | 15/11/2020 | CMKU/ACO/5398/20 | DS | 
"N" Pett's Wolf [HONEY Pett's Wolf & OSCAR ROX od Semberije] (psů: 6, fen: 3)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| NARUTO Pett's Wolf | Pes | 12/10/2021 | CMKU/ACO/5985/21 | DS | 
| NAVARRO Pett's Wolf | Pes | 12/10/2021 | CMKU/ACO/5986/21 | PDS | 
| NERO Pett's Wolf | Pes | 12/10/2021 | CMKU/ACO/5987/21 | PDS | 
| NESQUICK Pett's Wolf | Pes | 12/10/2021 | CMKU/ACO/5988/21 | DS | 
| NIKOS Pett's Wolf | Pes | 12/10/2021 | CMKU/ACO/5989/21 | PDS | 
| NYRO Pett's Wolf | Pes | 12/10/2021 | CMKU/ACO/5990/21 | PDS | 
| NELLY HAYLEY Pett's Wolf | Fena | 12/10/2021 | CMKU/ACO/5991/21 | PDS | 
| NIXIE Pett's Wolf | Fena | 12/10/2021 | CMKU/ACO/5992/21 | PDS | 
| NUBIA ARIKA Pett's Wolf | Fena | 12/10/2021 | CMKU/ACO/5993/21 | PDS | 
"O" Pett's Wolf [JOY SANY Pett's Wolf & CÉSAR Pett's Wolf] (psů: 2, fen: 1)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| ODIN LISIUS Pett's Wolf | Pes | 19/03/2022 | CMKU/ACO/6264/22 | DS | 
| ORBIT Pett's Wolf | Pes | 19/03/2022 | CMKU/ACO/6265/22 | PDS | 
| OLLY Pett's Wolf | Fena | 19/03/2022 | CMKU/ACO/6266/22 | DS | 
"P" Pett's Wolf [HONEY Pett's Wolf & LARGO LUMINOUS STAR Royal Dignity] (psů: 7, fen: 2)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| PACIFIC Pett's Wolf | Pes | 17/10/2022 | CMKU/ACO/6547/22 | PDS | 
| PACO Pett's Wolf | Pes | 17/10/2022 | CMKU/ACO/6548/22 | PDS | 
| PERCY SNOW Pett's Wolf | Pes | 17/10/2022 | CMKU/ACO/6553/22 | PDS | 
| PERNÍČEK Pett's Wolf | Pes | 17/10/2022 | CMKU/ACO/6549/22 | PDS | 
| PERRY Pett's Wolf | Pes | 17/10/2022 | CMKU/ACO/6550/22 | PDS | 
| PLUTO Pett's Wolf | Pes | 17/10/2022 | CMKU/ACO/6551/22 | PDS | 
| PROMETHEUS Pett's Wolf | Pes | 17/10/2022 | CMKU/ACO/6552/22 | PDS | 
| PENNY Pett's Wolf | Fena | 17/10/2022 | CMKU/ACO/6554/22 | PDS | 
| PRETTY SIRI Pett's Wolf | Fena | 17/10/2022 | CMKU/ACO/6555/22 | PDS | 
"R" Pett's Wolf [METRIX Pett's Wolf & FLASHING FUGAZI Atagora] (psů: 3, fen: 7)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| RICCIARDO Pett's Wolf | Pes | 22/07/2023 | CMKU/ACO/6970/23 | DS | 
| RITT Pett's Wolf | Pes | 22/07/2023 | CMKU/ACO/6971/23 | PDS | 
| RUM Pett's Wolf | Pes | 22/07/2023 | CMKU/ACO/6972/23 | DS | 
| RAIA Pett's Wolf | Fena | 22/07/2023 | CMKU/ACO/6973/23/25 | PDS | 
| REMMIE Pett's Wolf | Fena | 22/07/2023 | CMKU/ACO/6974/23 | PDS | 
| REMY Pett's Wolf | Fena | 22/07/2023 | CMKU/ACO/6975/23 | PDS | 
| RILEY Pett's Wolf | Fena | 22/07/2023 | CMKU/ACO/6977/23 | PDS | 
| RIVEN Pett's Wolf | Fena | 22/07/2023 | CMKU/ACO/6978/23 | PDS | 
| ROSALI´E Pett's Wolf | Fena | 22/07/2023 | CMKU/ACO/6979/23 | PDS | 
| RUNA LUNA Pett's Wolf | Fena | 22/07/2023 | CMKU/ACO/6976/23 | PDS | 
"S" Pett's Wolf [HONEY Pett's Wolf & IBARR Artay of Highland] (psů: 8, fen: 3)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| SAM Pett's Wolf | Pes | 03/03/2024 | CMKU/ACO/7235/24 | PDS | 
| SANY Pett's Wolf | Pes | 03/03/2024 | CMKU/ACO/7238/24 | DS | 
| SETH Pett's Wolf | Pes | 03/03/2024 | CMKU/ACO/7237/24 | PDS | 
| SETT Pett's Wolf | Pes | 03/03/2024 | CMKU/ACO/7240/24 | PDS | 
| SIR KALF Pett's Wolf | Pes | 03/03/2024 | CMKU/ACO/7239/24 | PDS | 
| SIRIUS Pett's Wolf | Pes | 03/03/2024 | CMKU/ACO/7236/24 | DS | 
| SORBON Pett's Wolf | Pes | 03/03/2024 | CMKU/ACO/7241/24 | PDS | 
| SVEN MARV Pett's Wolf | Pes | 03/03/2024 | CMKU/ACO/7242/24 | PDS | 
| SAYLLA DORRISS Pett's Wolf | Fena | 03/03/2024 | CMKU/ACO/7243/24 | PDS | 
| SOFIE Pett's Wolf | Fena | 03/03/2024 | CMKU/ACO/7244/24 | PDS | 
| SUŠENKA Pett's Wolf | Fena | 03/03/2024 | CMKU/ACO/7245/24/25 | PDS | 
"T" Pett's Wolf [METRIX Pett's Wolf & YNTRO AKBO-Parchovany] (psů: 8, fen: 3)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| TACCO Pett's Wolf | Pes | 30/09/2024 | CMKU/ACO/7478/24 | PDS | 
| TATRANKA Pett's Wolf | Pes | 30/09/2024 | CMKU/ACO/7479/24 | PDS | 
| TEDDY Pett's Wolf | Pes | 30/09/2024 | CMKU/ACO/7480/24 | PDS | 
| THORIN Pett's Wolf | Pes | 30/09/2024 | CMKU/ACO/7481/24 | PDS | 
| TIM Pett's Wolf | Pes | 30/09/2024 | CMKU/ACO/7482/24 | PDS | 
| TOFFIEFEE Pett's Wolf | Pes | 30/09/2024 | CMKU/ACO/7483/24 | PDS | 
| TOMMY BAILEY Pett's Wolf | Pes | 30/09/2024 | CMKU/ACO/7484/24 | PDS | 
| TWIX Pett's Wolf | Pes | 30/09/2024 | CMKU/ACO/7485/24 | PDS | 
| TARA Pett's Wolf | Fena | 30/09/2024 | CMKU/ACO/7486/24 | PDS | 
| TAURI Pett's Wolf | Fena | 30/09/2024 | CMKU/ACO/7487/24 | PDS | 
| TEUTONIA VALKÝRA Pett's Wolf | Fena | 30/09/2024 | CMKU/ACO/7488/24 | PDS | 
"U" Pett's Wolf [HONEY Pett's Wolf & CONOR Alba Patronus] (psů: 5, fen: 6)
                | Jméno | Pohlaví | Narození | Číslo zápisu | Srst | 
|---|---|---|---|---|
| UGO ARWEEN Pett's Wolf | Pes | 11/05/2025 | CMKU/ACO/7843/25 | PDS | 
| ULEČEK Pett's Wolf | Pes | 11/05/2025 | CMKU/ACO/7844/25 | DS | 
| ULF LUMI Pett's Wolf | Pes | 11/05/2025 | CMKU/ACO/7845/25 | DS | 
| UNION Pett's Wolf | Pes | 11/05/2025 | CMKU/ACO/7846/25 | PDS | 
| USHIRO Pett's Wolf | Pes | 11/05/2025 | CMKU/ACO/7847/25 | PDS | 
| ULANI Pett's Wolf | Fena | 11/05/2025 | CMKU/ACO/7848/25 | PDS | 
| UMA KAIRA Pett's Wolf | Fena | 11/05/2025 | CMKU/ACO/7851/25 | PDS | 
| UMBERTA NYX Pett's Wolf | Fena | 11/05/2025 | CMKU/ACO/7852/25 | PDS | 
| UMBREON Pett's Wolf | Fena | 11/05/2025 | CMKU/ACO/7853/25 | PDS | 
| UNANA Pett's Wolf | Fena | 11/05/2025 | CMKU/ACO/7849/25 | PDS | 
| UNIQUE Pett's Wolf | Fena | 11/05/2025 | CMKU/ACO/7850/25 | PDS |